No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
44 | Open Adult Hunter U/S | HHF Horse Shows June B, C & Pony | Shelby A. Strah | 1 | 8 | 0.00 | |
43 | Open Adult Hunter | HHF Horse Shows June B, C & Pony | Shelby A. Strah | 6 | 9 | 0.00 | |
42 | Open Adult Hunter | HHF Horse Shows June B, C & Pony | Shelby A. Strah | 2 | 9 | 0.00 | |
17 | Adult & Junior Hunter 14 Yr & Under O/F 3'-3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 3 | 4 | 5.00 | |
20 | Adult & Junior Hunter 14 Yr & Under U/S | Meadowview July B, C, and Pony | Shelby A. Strah | 2 | 4 | 10.00 | |
19 | Adult & Junior Hunter 14 Yr & Under O/F 3'-3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 3 | 4 | 5.00 | |
18 | Adult & Junior Hunter 14 Yr & Under O/F 3'-3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 3 | 4 | 5.00 | |
42 | Open Adult Hunter O/F | Win-A-Gin August B and Pony | Shelby A. Strah | 2 | 4 | 10.00 | |
41 | Open Adult Hunter O/F | Win-A-Gin August B and Pony | Shelby A. Strah | 3 | 4 | 5.00 | |
Total Class Points | 40.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
39 | Non Professional Hunter O/F 3' | Meadowview July B, C, and Pony | Shelby A. Strah | 1 | 4 | 15.00 | |
Total Class Points | 15.00 |
No: 39 Class: Non Professional Hunter O/F 3' Show: Meadowview July B, C, and Pony Rider: Shelby A. Strah Place: 1 Entries: 4 Points: 15.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Performance Hunter 3' or 3'3" U/S | HHF Horse Shows June B, C & Pony | Shelby A. Strah | 3 | 6 | 0.00 | |
12 | Performance Hunter 3' or 3'3" U/S | Meadowview July B, C, and Pony | Shelby A. Strah | 1 | 4 | 15.00 | |
11 | Performance Hunter 3' or 3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 3 | 3 | 5.00 | |
10 | Performance Hunter 3' or 3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 3 | 3 | 5.00 | |
9 | Performance Hunter 3' or 3'3" | Meadowview July B, C, and Pony | Shelby A. Strah | 1 | 3 | 15.00 | |
12 | Performance Hunter 3' or 3'3" U/S | Win-A-Gin August B and Pony | Shelby A. Strah | 2 | 4 | 10.00 | |
11 | Performance Hunter 3' or 3'3" O/F | Win-A-Gin August B and Pony | Shelby A. Strah | 4 | 4 | 4.00 | |
10 | Performance Hunter 3' or 3'3" O/F | Win-A-Gin August B and Pony | Shelby A. Strah | 1 | 3 | 15.00 | |
9 | Performance Hunter 3' or 3'3" O/F | Win-A-Gin August B and Pony | Shelby A. Strah | 2 | 4 | 10.00 | |
Total Class Points | 79.00 |
Total Class Points: 79.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Modified Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 1 | 1 | 7.50 | |
113 | Modified Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 1 | 2 | 7.50 | |
112 | Modified Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 1 | 2 | 7.50 | |
Total Class Points | 22.50 |
No: 114 Class: Modified Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 1 Entries: 1 Points: 7.50 |
No: 113 Class: Modified Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 1 Entries: 2 Points: 7.50 |
No: 112 Class: Modified Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 1 Entries: 2 Points: 7.50 |
Total Class Points: 22.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 3 | 5 | 5.00 | |
110 | Schooling Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 5 | 6 | 3.00 | |
111 | Schooling Jumper TII2.2b | Meadowview July B | Shelby A. Strah | 5 | 5 | 3.00 | |
Total Class Points | 11.00 |
No: 109 Class: Schooling Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 3 Entries: 5 Points: 5.00 |
No: 110 Class: Schooling Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 5 Entries: 6 Points: 3.00 |
No: 111 Class: Schooling Jumper TII2.2b Show: Meadowview July B Rider: Shelby A. Strah Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | Performance Hunter 3' or 3'3" O/F | Meadowview July B | Shelby A. Strah | 2 | 2 | 10.00 | |
9 | Performance Hunter 3' or 3'3" O/F | Meadowview July B | Shelby A. Strah | 3 | 3 | 5.00 | |
Total Class Points | 15.00 |
No: 10 Class: Performance Hunter 3' or 3'3" O/F Show: Meadowview July B Rider: Shelby A. Strah Place: 2 Entries: 2 Points: 10.00 |
No: 9 Class: Performance Hunter 3' or 3'3" O/F Show: Meadowview July B Rider: Shelby A. Strah Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 15.00 |