Total Class Points: 71.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
324 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Courtney Lestock | 3 | 7 | 10.00 | |
326 | Novice Pony Hunter Under Saddle | Stoney Ridge March C & Pony | Courtney Lestock | 6 | 7 | 3.00 | |
325 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Courtney Lestock | 4 | 7 | 5.00 | |
323 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Courtney Lestock | 3 | 7 | 10.00 | |
326 | Novice Pony Hunter U/S | Haverhill April C and Pony | Courtney Lestock | 4 | 9 | 5.00 | |
324 | Novice Pony Hunter O/F | Haverhill April C and Pony | Courtney Lestock | 4 | 9 | 5.00 | |
323 | Novice Pony Hunter O/F | Haverhill April C and Pony | Courtney Lestock | 3 | 9 | 10.00 | |
323 | Novice Pony Hunter O/F | Win-A-Gin May C & Pony | Courtney Lestock | 5 | 13 | 4.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |