No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
326 | Novice Pony Hunter U/S | Willowbrooke December C & Pony | Hyelim Shin | 6 | 6 | 2.00 | |
325 | Novice Pony Hunter O/F | Willowbrooke December C & Pony | Hyelim Shin | 5 | 6 | 3.00 | |
324 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Hyelim Shin | 5 | 7 | 4.00 | |
326 | Novice Pony Hunter Under Saddle | Stoney Ridge March C & Pony | Hyelim Shin | 7 | 7 | 0.00 | |
323 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Hyelim Shin | 5 | 7 | 4.00 | |
325 | Novice Pony Hunter O/F 2' | Stoney Ridge March C & Pony | Hyelim Shin | 7 | 7 | 0.00 | |
324 | Novice Pony Hunter O/F | Haverhill April C and Pony | Hyelim Shin | 5 | 9 | 4.00 | |
325 | Novice Pony Hunter O/F | Haverhill April C and Pony | Hyelim Shin | 4 | 9 | 5.00 | |
Total Class Points | 22.00 |
Total Class Points: 22.00 |
Total Class Points: 89.00 |