| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Open Adult Hunter 3'-3'3" O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 3 | 5 | 5.00 | |
| 44 | Open Adult Hunter Under Saddle | Stoney Ridge June B & Pony | Lauren R. Coates | 5 | 5 | 3.00 | |
| 43 | Open Adult Hunter 3'-3'3" O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 2 | 5 | 10.00 | |
| 42 | Open Adult Hunter 3'-3'3" O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 1 | 5 | 15.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 41 Class: Open Adult Hunter 3'-3'3" O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 3 Entries: 5 Points: 5.00 |
No: 44 Class: Open Adult Hunter Under Saddle Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 5 Entries: 5 Points: 3.00 |
No: 43 Class: Open Adult Hunter 3'-3'3" O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 2 Entries: 5 Points: 10.00 |
No: 42 Class: Open Adult Hunter 3'-3'3" O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 1 Entries: 5 Points: 15.00 |
| Total Class Points: 33.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Non Professional Hunter 3' O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 3 | 5 | 5.00 | |
| 39 | Non Professional Hunter 3' O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 1 | 4 | 15.00 | |
| 40 | Non Professional Hunter Under Saddle | Stoney Ridge June B & Pony | Lauren R. Coates | 1 | 3 | 15.00 | |
| 37 | Non Professional Hunter 3' O/F | Stoney Ridge June B & Pony | Lauren R. Coates | 1 | 3 | 15.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 38 Class: Non Professional Hunter 3' O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 3 Entries: 5 Points: 5.00 |
No: 39 Class: Non Professional Hunter 3' O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 1 Entries: 4 Points: 15.00 |
No: 40 Class: Non Professional Hunter Under Saddle Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 1 Entries: 3 Points: 15.00 |
No: 37 Class: Non Professional Hunter 3' O/F Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | Low Children's Adult Jumper 3' | Stoney Ridge June B & Pony | Lauren R. Coates | 6 | 8 | 3.00 | |
| 105 | Low Children's Adult Jumper 3' | Stoney Ridge June B & Pony | Lauren R. Coates | 5 | 7 | 4.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 104 Class: Low Children's Adult Jumper 3' Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 6 Entries: 8 Points: 3.00 |
No: 105 Class: Low Children's Adult Jumper 3' Show: Stoney Ridge June B & Pony Rider: Lauren R. Coates Place: 5 Entries: 7 Points: 4.00 |
| Total Class Points: 7.00 |