No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | Primary Adult Hunter O/F | Windermere October C | 5 | 5 | 3.00 | ||
212 | Primary Adult Hunter O/F | Windermere October C | 4 | 5 | 4.00 | ||
Total Class Points | 7.00 |
No: 213 Class: Primary Adult Hunter O/F Show: Windermere October C Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 212 Class: Primary Adult Hunter O/F Show: Windermere October C Rider: Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Very Green Hunter U/S | Windermere October C | 2 | 5 | 10.00 | ||
201 | Very Green Hunter O/F | Windermere October C | 3 | 5 | 5.00 | ||
200 | Very Green Hunter O/F | Windermere October C | 4 | 5 | 4.00 | ||
202 | Very Green Hunter O/F | Windermere October C | 3 | 5 | 5.00 | ||
Total Class Points | 24.00 |
No: 203 Class: Very Green Hunter U/S Show: Windermere October C Rider: Place: 2 Entries: 5 Points: 10.00 |
No: 201 Class: Very Green Hunter O/F Show: Windermere October C Rider: Place: 3 Entries: 5 Points: 5.00 |
No: 200 Class: Very Green Hunter O/F Show: Windermere October C Rider: Place: 4 Entries: 5 Points: 4.00 |
No: 202 Class: Very Green Hunter O/F Show: Windermere October C Rider: Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 24.00 |