Total Class Points: 124.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low/High Children's Adult Jumper | Win-A-Gin October B | Alicia R. Harbin | 6 | 9 | 3.00 | |
104 | Low/High Children's Adult Jumper | Win-A-Gin October B | Alicia R. Harbin | 6 | 13 | 3.00 | |
Total Class Points | 6.00 |
No: 103 Class: Low/High Children's Adult Jumper Show: Win-A-Gin October B Rider: Alicia R. Harbin Place: 6 Entries: 9 Points: 3.00 |
No: 104 Class: Low/High Children's Adult Jumper Show: Win-A-Gin October B Rider: Alicia R. Harbin Place: 6 Entries: 13 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | High Children's Adult Jumper 3'3"- 3'6" | Stoney Ridge June B & Pony | Alicia R. Harbin | 5 | 5 | 3.00 | |
107 | High Children's Adult Jumper 3'3"- 3'6" | Stoney Ridge June B & Pony | Alicia R. Harbin | 4 | 5 | 4.00 | |
108 | High Children's Adult Jumper 3'3"- 3'6" | Stoney Ridge June B & Pony | Alicia R. Harbin | 4 | 5 | 4.00 | |
107 | High Children's Adult Jumper 3'3"-3'6" TII2.2b | Hunters RunJune B | Alicia R. Harbin | 4 | 5 | 4.00 | |
108 | High Children's Adult Jumper 3'3"-3'6" TII2.2b | Hunters RunJune B | Alicia R. Harbin | 5 | 5 | 3.00 | |
106 | High Children's Adult Jumper 3'3"-3'6" TII2.2b | Hunters RunJune B | Alicia R. Harbin | 5 | 6 | 3.00 | |
106 | High Children's Adult Jumper II2.2(b) | Haverhill Farms July B & Pony | Alicia R. Harbin | 2 | 4 | 10.00 | |
107 | High Children's Adult Jumper II2.2(b) | Haverhill Farms July B & Pony | Alicia R. Harbin | 1 | 4 | 15.00 | |
108 | High Children's Adult Jumper II2.2(b) | Haverhill Farms July B & Pony | Alicia R. Harbin | 2 | 3 | 10.00 | |
Total Class Points | 56.00 |
Total Class Points: 56.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Schooling Jumper | Win-A-Gin October B | Alicia R. Harbin | 6 | 13 | 3.00 | |
100 | Low Schooling Jumper II2.2(b) | Haverhill March B | Alicia R. Harbin | 5 | 7 | 4.00 | |
101 | Low Schooling Jumper II2.2(b) | Haverhill March B | Alicia R. Harbin | 3 | 7 | 10.00 | |
102 | Low Schooling Jumper II2.2(b) | Haverhill March B | Alicia R. Harbin | 4 | 7 | 5.00 | |
102 | Low Schooling Jumper II.2b 2'9" | Stoney Ridge March B | Alicia R. Harbin | 4 | 10 | 5.00 | |
101 | Low Schooling Jumper II.2b 2'9" | Stoney Ridge March B | Alicia R. Harbin | 5 | 8 | 4.00 | |
100 | Low Schooling Jumper II.2b 2'9" | Stoney Ridge March B | Alicia R. Harbin | 4 | 8 | 5.00 | |
Total Class Points | 36.00 |
No: 100 Class: Low Schooling Jumper Show: Win-A-Gin October B Rider: Alicia R. Harbin Place: 6 Entries: 13 Points: 3.00 |
No: 100 Class: Low Schooling Jumper II2.2(b) Show: Haverhill March B Rider: Alicia R. Harbin Place: 5 Entries: 7 Points: 4.00 |
No: 101 Class: Low Schooling Jumper II2.2(b) Show: Haverhill March B Rider: Alicia R. Harbin Place: 3 Entries: 7 Points: 10.00 |
No: 102 Class: Low Schooling Jumper II2.2(b) Show: Haverhill March B Rider: Alicia R. Harbin Place: 4 Entries: 7 Points: 5.00 |
No: 102 Class: Low Schooling Jumper II.2b 2'9" Show: Stoney Ridge March B Rider: Alicia R. Harbin Place: 4 Entries: 10 Points: 5.00 |
No: 101 Class: Low Schooling Jumper II.2b 2'9" Show: Stoney Ridge March B Rider: Alicia R. Harbin Place: 5 Entries: 8 Points: 4.00 |
No: 100 Class: Low Schooling Jumper II.2b 2'9" Show: Stoney Ridge March B Rider: Alicia R. Harbin Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 36.00 |