No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
323 | Novice Pony Hunter O/F 2' | Haverhill April C & Pony | Kalyssa Meade | 2 | 6 | 10.00 | |
324 | Novice Pony Hunter O/F 2' | Haverhill April C & Pony | Kalyssa Meade | 2 | 5 | 10.00 | |
325 | Novice Pony Hunter O/F 2' | Haverhill April C & Pony | Kalyssa Meade | 3 | 5 | 5.00 | |
326 | Novice Pony Hunter U/S | Haverhill April C & Pony | Kalyssa Meade | 2 | 5 | 10.00 | |
Total Class Points | 35.00 |
No: 323 Class: Novice Pony Hunter O/F 2' Show: Haverhill April C & Pony Rider: Kalyssa Meade Place: 2 Entries: 6 Points: 10.00 |
No: 324 Class: Novice Pony Hunter O/F 2' Show: Haverhill April C & Pony Rider: Kalyssa Meade Place: 2 Entries: 5 Points: 10.00 |
No: 325 Class: Novice Pony Hunter O/F 2' Show: Haverhill April C & Pony Rider: Kalyssa Meade Place: 3 Entries: 5 Points: 5.00 |
No: 326 Class: Novice Pony Hunter U/S Show: Haverhill April C & Pony Rider: Kalyssa Meade Place: 2 Entries: 5 Points: 10.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter O/F 2'3" | Haverhill April C & Pony | 2 | 6 | 10.00 | ||
201 | Very Green Hunter O/F 2'3" | Haverhill April C & Pony | 4 | 6 | 4.00 | ||
202 | Very Green Hunter O/F 2'3" | Haverhill April C & Pony | 4 | 6 | 4.00 | ||
203 | Very Green Hunter U/S | Haverhill April C & Pony | 3 | 6 | 5.00 | ||
Total Class Points | 23.00 |
No: 200 Class: Very Green Hunter O/F 2'3" Show: Haverhill April C & Pony Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 201 Class: Very Green Hunter O/F 2'3" Show: Haverhill April C & Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
No: 202 Class: Very Green Hunter O/F 2'3" Show: Haverhill April C & Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
No: 203 Class: Very Green Hunter U/S Show: Haverhill April C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 23.00 |