No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Aiden Tomkinson | 3 | 12 | 10.00 | |
204 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Aiden Tomkinson | 4 | 12 | 5.00 | |
Total Class Points | 15.00 |
No: 205 Class: Primary Junior/Adult Hunter Show: Windsong August C & Pony Show Rider: Aiden Tomkinson Place: 3 Entries: 12 Points: 10.00 |
No: 204 Class: Primary Junior/Adult Hunter Show: Windsong August C & Pony Show Rider: Aiden Tomkinson Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter 2'3"-2'6" | Hunters Run July C & Pony | Aiden Tomkinson | 6 | 8 | 3.00 | |
201 | Very Green Hunter 2'3"-2'6" | Hunters Run July C & Pony | Aiden Tomkinson | 6 | 8 | 3.00 | |
202 | Very Green Hunter 2'3"-2'6" | Hunters Run July C & Pony | Aiden Tomkinson | 5 | 6 | 4.00 | |
203 | Very Green Hunter U/S | Hunters Run July C & Pony | Aiden Tomkinson | 7 | 8 | 0.00 | |
200 | Very Green Hunter | Windsong August C & Pony Show | Aiden Tomkinson | 2 | 3 | 10.00 | |
201 | Very Green Hunter | Windsong August C & Pony Show | Aiden Tomkinson | 1 | 3 | 15.00 | |
202 | Very Green Hunter | Windsong August C & Pony Show | Aiden Tomkinson | 2 | 2 | 10.00 | |
203 | Very Green Hunter under saddle | Windsong August C & Pony Show | Aiden Tomkinson | 2 | 3 | 10.00 | |
202 | Very Green Hunter O/F 2'3"- 2'6" | Stoney Ridge C and Pony Medal Finals | Aiden Tomkinson | 4 | 4 | 4.00 | |
203 | Very Green Hunter Under Saddle | Stoney Ridge C and Pony Medal Finals | Aiden Tomkinson | 5 | 5 | 3.00 | |
Total Class Points | 62.00 |
Total Class Points: 62.00 |