No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | Primary Adult Hunter U/S | Windermere June C | Katherine Peterman | 5 | 6 | 3.00 | |
215 | Primary Adult Hunter U/S | North Adams August C | Katherine Peterman | 4 | 7 | 5.00 | |
Total Class Points | 8.00 |
No: 215 Class: Primary Adult Hunter U/S Show: Windermere June C Rider: Katherine Peterman Place: 5 Entries: 6 Points: 3.00 |
No: 215 Class: Primary Adult Hunter U/S Show: North Adams August C Rider: Katherine Peterman Place: 4 Entries: 7 Points: 5.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
64 | Beginner Adult Hunter U/S | Windermere June C | Katherine Peterman | 3 | 8 | 5.00 | |
64 | Beginner Adult Hunter U/S | Hunters Run July C & Pony | Katherine Peterman | 3 | 6 | 5.00 | |
64 | Beginner Adult Hunter U/S | North Adams August C | Katherine Peterman | 2 | 5 | 10.00 | |
Total Class Points | 20.00 |
No: 64 Class: Beginner Adult Hunter U/S Show: Windermere June C Rider: Katherine Peterman Place: 3 Entries: 8 Points: 5.00 |
No: 64 Class: Beginner Adult Hunter U/S Show: Hunters Run July C & Pony Rider: Katherine Peterman Place: 3 Entries: 6 Points: 5.00 |
No: 64 Class: Beginner Adult Hunter U/S Show: North Adams August C Rider: Katherine Peterman Place: 2 Entries: 5 Points: 10.00 |
Total Class Points: 20.00 |