No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Novice Adult-Junior Hunter O/F 2'6"-2'9" | Haverhill May B | Althea R. Clarey-Schultz | 7 | 21 | 0.00 | |
50 | Novice Adult-Junior Hunter O/F 2'6"-2'9" | Haverhill May B | Althea R. Clarey-Schultz | 5 | 22 | 0.00 | |
52 | Novice Adult-Junior Hunter U/S | Haverhill May B | Althea R. Clarey-Schultz | 5 | 21 | 0.00 | |
32 | Novice Junior Hunter U/S | Hunters Run June B | Althea R. Clarey-Schultz | 3 | 15 | 10.00 | |
31 | Novice Junior Hunter 2'6"-2'9" | Hunters Run June B | Althea R. Clarey-Schultz | 4 | 14 | 5.00 | |
29 | $100 Novice Junior Hunter 2'6"-2'9" | Hunters Run June B | Althea R. Clarey-Schultz | 7 | 15 | 0.00 | |
Total Class Points | 15.00 |
No: 51 Class: Novice Adult-Junior Hunter O/F 2'6"-2'9" Show: Haverhill May B Rider: Althea R. Clarey-Schultz Place: 7 Entries: 21 Points: 0.00 |
No: 50 Class: Novice Adult-Junior Hunter O/F 2'6"-2'9" Show: Haverhill May B Rider: Althea R. Clarey-Schultz Place: 5 Entries: 22 Points: 0.00 |
No: 52 Class: Novice Adult-Junior Hunter U/S Show: Haverhill May B Rider: Althea R. Clarey-Schultz Place: 5 Entries: 21 Points: 0.00 |
No: 32 Class: Novice Junior Hunter U/S Show: Hunters Run June B Rider: Althea R. Clarey-Schultz Place: 3 Entries: 15 Points: 10.00 |
No: 31 Class: Novice Junior Hunter 2'6"-2'9" Show: Hunters Run June B Rider: Althea R. Clarey-Schultz Place: 4 Entries: 14 Points: 5.00 |
No: 29 Class: $100 Novice Junior Hunter 2'6"-2'9" Show: Hunters Run June B Rider: Althea R. Clarey-Schultz Place: 7 Entries: 15 Points: 0.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
207 | Primary Junior/Adult Hunter U/S | Meadowview June C & Pony | 3 | 6 | 10.00 | ||
204 | Primary Junior/Adult Hunter O/F | Meadowview June C & Pony | 6 | 8 | 3.00 | ||
205 | Primary Junior/Adult Hunter O/F | Meadowview June C & Pony | 3 | 7 | 10.00 | ||
206 | Primary Junior/Adult Hunter O/F | Meadowview June C & Pony | 3 | 7 | 10.00 | ||
204 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Althea R. C-Schultz | 6 | 12 | 3.00 | |
205 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Althea R. C-Schultz | 5 | 12 | 4.00 | |
207 | Primary Junior/Adult Hunter under saddle | Windsong August C & Pony Show | Althea R. C-Schultz | 2 | 11 | 15.00 | |
204 | Primary Junior Hunter O/F 2'3" | Stoney Ridge C and Pony Medal Finals | Althea R. C-Schultz | 3 | 17 | 15.00 | |
206 | Primary Junior Hunter O/F 2'3" | Stoney Ridge C and Pony Medal Finals | Althea R. C-Schultz | 4 | 17 | 10.00 | |
207 | Primary Junior Hunter Under Saddle | Stoney Ridge C and Pony Medal Finals | Althea R. C-Schultz | 1 | 15 | 25.00 | |
Total Class Points | 105.00 |
Total Class Points: 105.00 |
Total Class Points: 157.00 |