No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
322 | Children's Small-Medium Pony Hunter U/S | Hunters Run July C & Pony | Sophia C. Poling | 5 | 5 | 3.00 | |
321 | Children's Small-Medium Pony Hunter | Hunters Run July C & Pony | Sophia C. Poling | 2 | 5 | 10.00 | |
320 | Children's Small-Medium Pony Hunter | Hunters Run July C & Pony | Sophia C. Poling | 2 | 5 | 10.00 | |
319 | Children's Small-Medium Pony Hunter | Hunters Run July C & Pony | Sophia C. Poling | 4 | 5 | 4.00 | |
Total Class Points | 27.00 |
No: 322 Class: Children's Small-Medium Pony Hunter U/S Show: Hunters Run July C & Pony Rider: Sophia C. Poling Place: 5 Entries: 5 Points: 3.00 |
No: 321 Class: Children's Small-Medium Pony Hunter Show: Hunters Run July C & Pony Rider: Sophia C. Poling Place: 2 Entries: 5 Points: 10.00 |
No: 320 Class: Children's Small-Medium Pony Hunter Show: Hunters Run July C & Pony Rider: Sophia C. Poling Place: 2 Entries: 5 Points: 10.00 |
No: 319 Class: Children's Small-Medium Pony Hunter Show: Hunters Run July C & Pony Rider: Sophia C. Poling Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
322 | Children's Small/Medium Pony Hunter Under Saddle | Stoney Ridge May B | Sophia Poling | 4 | 4 | 4.00 | |
321 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Sophia Poling | 4 | 4 | 4.00 | |
320 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Sophia Poling | 3 | 4 | 5.00 | |
319 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Sophia Poling | 1 | 4 | 15.00 | |
Total Class Points | 28.00 |
No: 322 Class: Children's Small/Medium Pony Hunter Under Saddle Show: Stoney Ridge May B Rider: Sophia Poling Place: 4 Entries: 4 Points: 4.00 |
No: 321 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Sophia Poling Place: 4 Entries: 4 Points: 4.00 |
No: 320 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Sophia Poling Place: 3 Entries: 4 Points: 5.00 |
No: 319 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Sophia Poling Place: 1 Entries: 4 Points: 15.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
34 | Beginner Junior-Adult Hunter | Hunters Run April B | Sophia Poling | 1 | 11 | 20.00 | |
35 | Beginner Junior-Adult Hunter | Hunters Run April B | Sophia Poling | 2 | 11 | 15.00 | |
36 | Beginner Junior-Adult Hunter U/S | Hunters Run April B | Sophia Poling | 5 | 9 | 4.00 | |
33 | Beginner Junior Hunter 2' O/F | Stoney Ridge B and Medal Finals | Sophia Poling | 7 | 11 | 0.00 | |
34 | Beginner Junior Hunter 2' O/F | Stoney Ridge B and Medal Finals | Sophia Poling | 5 | 12 | 4.00 | |
Total Class Points | 43.00 |
No: 34 Class: Beginner Junior-Adult Hunter Show: Hunters Run April B Rider: Sophia Poling Place: 1 Entries: 11 Points: 20.00 |
No: 35 Class: Beginner Junior-Adult Hunter Show: Hunters Run April B Rider: Sophia Poling Place: 2 Entries: 11 Points: 15.00 |
No: 36 Class: Beginner Junior-Adult Hunter U/S Show: Hunters Run April B Rider: Sophia Poling Place: 5 Entries: 9 Points: 4.00 |
No: 33 Class: Beginner Junior Hunter 2' O/F Show: Stoney Ridge B and Medal Finals Rider: Sophia Poling Place: 7 Entries: 11 Points: 0.00 |
No: 34 Class: Beginner Junior Hunter 2' O/F Show: Stoney Ridge B and Medal Finals Rider: Sophia Poling Place: 5 Entries: 12 Points: 4.00 |
Total Class Points: 43.00 |