No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Very Green Hunter Under Saddle | Stoney Ridge March C & Pony | 1 | 6 | 15.00 | ||
202 | Very Green Hunter O/F 2'3"- 2'6" | Stoney Ridge March C & Pony | 3 | 6 | 5.00 | ||
201 | Very Green Hunter O/F 2'3"- 2'6" | Stoney Ridge March C & Pony | 3 | 6 | 5.00 | ||
200 | Very Green Hunter O/F 2'3"- 2'6" | Stoney Ridge March C & Pony | 4 | 6 | 4.00 | ||
Total Class Points | 29.00 |
No: 203 Class: Very Green Hunter Under Saddle Show: Stoney Ridge March C & Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 202 Class: Very Green Hunter O/F 2'3"- 2'6" Show: Stoney Ridge March C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 201 Class: Very Green Hunter O/F 2'3"- 2'6" Show: Stoney Ridge March C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 200 Class: Very Green Hunter O/F 2'3"- 2'6" Show: Stoney Ridge March C & Pony Rider: Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 29.00 |