No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
322 | Children's Small/Medium Pony Hunter Under Saddle | Stoney Ridge May B | Kalina A. King | 1 | 4 | 15.00 | |
321 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Kalina A. King | 1 | 4 | 15.00 | |
320 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Kalina A. King | 1 | 4 | 15.00 | |
319 | Children's Small/Medium Pony Hunter 2' | Stoney Ridge May B | Kalina A. King | 3 | 4 | 5.00 | |
Total Class Points | 50.00 |
No: 322 Class: Children's Small/Medium Pony Hunter Under Saddle Show: Stoney Ridge May B Rider: Kalina A. King Place: 1 Entries: 4 Points: 15.00 |
No: 321 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Kalina A. King Place: 1 Entries: 4 Points: 15.00 |
No: 320 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Kalina A. King Place: 1 Entries: 4 Points: 15.00 |
No: 319 Class: Children's Small/Medium Pony Hunter 2' Show: Stoney Ridge May B Rider: Kalina A. King Place: 3 Entries: 4 Points: 5.00 |
Total Class Points: 50.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
334 | Unrestricted Children's Pony Hunter U/S | Hunters Run July C & Pony | Kalina A. King | 2 | 6 | 15.00 | |
333 | Unrestricted Children's Pony Hunter S-M=2' L=2' | Hunters Run July C & Pony | Kalina A. King | 6 | 7 | 3.00 | |
Total Class Points | 18.00 |
No: 334 Class: Unrestricted Children's Pony Hunter U/S Show: Hunters Run July C & Pony Rider: Kalina A. King Place: 2 Entries: 6 Points: 15.00 |
No: 333 Class: Unrestricted Children's Pony Hunter S-M=2' L=2' Show: Hunters Run July C & Pony Rider: Kalina A. King Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 18.00 |