No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
313 | S/M/L Pony Hunter Under Saddle | Stoney Ridge May B | Eva A. Bugis | 3 | 6 | 5.00 | |
312 | S/M/L Pony Hunter 2'3"/ 2'6'"/2'9" | Stoney Ridge May B | Eva A. Bugis | 6 | 6 | 2.00 | |
Total Class Points | 7.00 |
No: 313 Class: S/M/L Pony Hunter Under Saddle Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 3 Entries: 6 Points: 5.00 |
No: 312 Class: S/M/L Pony Hunter 2'3"/ 2'6'"/2'9" Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
334 | Unrestricted Children's Pony Hunter Under Saddle | Stoney Ridge May B | Eva A. Bugis | 1 | 5 | 15.00 | |
333 | Unrestricted Children's Pony Hunter S/M- 2' L- 2 | Stoney Ridge May B | Eva A. Bugis | 1 | 5 | 15.00 | |
332 | Unrestricted Children's Pony Hunter S/M- 2' L- 2 | Stoney Ridge May B | Eva A. Bugis | 3 | 5 | 5.00 | |
331 | Unrestricted Children's Pony Hunter S/M- 2' L- 2 | Stoney Ridge May B | Eva A. Bugis | 3 | 5 | 5.00 | |
Total Class Points | 40.00 |
No: 334 Class: Unrestricted Children's Pony Hunter Under Saddle Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 1 Entries: 5 Points: 15.00 |
No: 333 Class: Unrestricted Children's Pony Hunter S/M- 2' L- 2 Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 1 Entries: 5 Points: 15.00 |
No: 332 Class: Unrestricted Children's Pony Hunter S/M- 2' L- 2 Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 3 Entries: 5 Points: 5.00 |
No: 331 Class: Unrestricted Children's Pony Hunter S/M- 2' L- 2 Show: Stoney Ridge May B Rider: Eva A. Bugis Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 40.00 |