| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Intermediate Junior Hunter U/S | Windermere October C | Bay Noland-Armstrong | 1 | 4 | 15.00 | |
| 210 | Intermediate Junior Hunter O/F | Windermere October C | Bay Noland-Armstrong | 1 | 4 | 15.00 | |
| 209 | Intermediate Junior Hunter Stake O/F | Windermere October C | Bay Noland-Armstrong | 2 | 4 | 10.00 | |
| 208 | Intermediate Junior Hunter O/F | Windermere October C | Bay Noland-Armstrong | 4 | 4 | 4.00 | |
| Total Class Points | 44.00 | ||||||
|
No: 211 Class: Intermediate Junior Hunter U/S Show: Windermere October C Rider: Bay Noland-Armstrong Place: 1 Entries: 4 Points: 15.00 |
No: 210 Class: Intermediate Junior Hunter O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 1 Entries: 4 Points: 15.00 |
No: 209 Class: Intermediate Junior Hunter Stake O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 2 Entries: 4 Points: 10.00 |
No: 208 Class: Intermediate Junior Hunter O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 4 Entries: 4 Points: 4.00 |
| Total Class Points: 44.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Primary Junior Hunter O/F | Windermere October C | Bay Noland-Armstrong | 3 | 5 | 5.00 | |
| 205 | Primary Junior Hunter O/F | Windermere October C | Bay Noland-Armstrong | 2 | 6 | 10.00 | |
| 206 | Primary Junior Hunter O/F | Windermere October C | Bay Noland-Armstrong | 2 | 6 | 10.00 | |
| 207 | Primary Junior Hunter U/S | Windermere October C | Bay Noland-Armstrong | 5 | 6 | 3.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 204 Class: Primary Junior Hunter O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 3 Entries: 5 Points: 5.00 |
No: 205 Class: Primary Junior Hunter O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 2 Entries: 6 Points: 10.00 |
No: 206 Class: Primary Junior Hunter O/F Show: Windermere October C Rider: Bay Noland-Armstrong Place: 2 Entries: 6 Points: 10.00 |
No: 207 Class: Primary Junior Hunter U/S Show: Windermere October C Rider: Bay Noland-Armstrong Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 28.00 |
| Total Class Points: 139.00 |