No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
323 | Novice Pony Hunter O/F | Stoney Ridge June B | Amanda Destatte | 5 | 8 | 4.00 | |
326 | Novice Pony Hunter U/S | Stoney Ridge June B | Amanda Destatte | 5 | 8 | 4.00 | |
Total Class Points | 8.00 |
No: 323 Class: Novice Pony Hunter O/F Show: Stoney Ridge June B Rider: Amanda Destatte Place: 5 Entries: 8 Points: 4.00 |
No: 326 Class: Novice Pony Hunter U/S Show: Stoney Ridge June B Rider: Amanda Destatte Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Beginner Junior/Adult Hunter U/S | Hunters Run June B | Amanda Destatte | 2 | 12 | 15.00 | |
35 | Beginner Junior/Adult Hunter O/F 2' | Hunters Run June B | Amanda Destatte | 6 | 12 | 3.00 | |
Total Class Points | 18.00 |
No: 36 Class: Beginner Junior/Adult Hunter U/S Show: Hunters Run June B Rider: Amanda Destatte Place: 2 Entries: 12 Points: 15.00 |
No: 35 Class: Beginner Junior/Adult Hunter O/F 2' Show: Hunters Run June B Rider: Amanda Destatte Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 18.00 |