| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | Primary Adult Hunter U/S | Windermere May C & Pony | Kristina Anderson | 4 | 8 | 4.00 | |
| 213 | Primary Adult Hunter O/F | Windermere May C & Pony | Kristina Anderson | 5 | 6 | 3.00 | |
| 214 | Primary Adult Hunter O/F | Windermere May C & Pony | Kristina Anderson | 2 | 6 | 10.00 | |
| 212 | Primary Adult Hunter O/F | Windermere May C & Pony | Kristina Anderson | 2 | 6 | 10.00 | |
| 215 | Primary Adult Hunter U/S | Win-A-Gin May C & Pony | Kristina Anderson | 4 | 7 | 4.00 | |
| 212 | Primary Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 3 | 6 | 5.00 | |
| 214 | Primary Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 2 | 6 | 10.00 | |
| 213 | Primary Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 2 | 6 | 10.00 | |
| 214 | Primary Adult Hunter O/F | Windermere July C | Kristina Anderson | 4 | 5 | 4.00 | |
| 212 | Primary Adult Hunter O/F | Windermere July C | Kristina Anderson | 5 | 5 | 3.00 | |
| 213 | Primary Adult Hunter O/F | Windermere July C | Kristina Anderson | 5 | 5 | 3.00 | |
| Total Class Points | 66.00 | ||||||
|
No: 215 Class: Primary Adult Hunter U/S Show: Windermere May C & Pony Rider: Kristina Anderson Place: 4 Entries: 8 Points: 4.00 |
No: 213 Class: Primary Adult Hunter O/F Show: Windermere May C & Pony Rider: Kristina Anderson Place: 5 Entries: 6 Points: 3.00 |
No: 214 Class: Primary Adult Hunter O/F Show: Windermere May C & Pony Rider: Kristina Anderson Place: 2 Entries: 6 Points: 10.00 |
No: 212 Class: Primary Adult Hunter O/F Show: Windermere May C & Pony Rider: Kristina Anderson Place: 2 Entries: 6 Points: 10.00 |
No: 215 Class: Primary Adult Hunter U/S Show: Win-A-Gin May C & Pony Rider: Kristina Anderson Place: 4 Entries: 7 Points: 4.00 |
No: 212 Class: Primary Adult Hunter O/F Show: Win-A-Gin May C & Pony Rider: Kristina Anderson Place: 3 Entries: 6 Points: 5.00 |
No: 214 Class: Primary Adult Hunter O/F Show: Win-A-Gin May C & Pony Rider: Kristina Anderson Place: 2 Entries: 6 Points: 10.00 |
No: 213 Class: Primary Adult Hunter O/F Show: Win-A-Gin May C & Pony Rider: Kristina Anderson Place: 2 Entries: 6 Points: 10.00 |
No: 214 Class: Primary Adult Hunter O/F Show: Windermere July C Rider: Kristina Anderson Place: 4 Entries: 5 Points: 4.00 |
No: 212 Class: Primary Adult Hunter O/F Show: Windermere July C Rider: Kristina Anderson Place: 5 Entries: 5 Points: 3.00 |
No: 213 Class: Primary Adult Hunter O/F Show: Windermere July C Rider: Kristina Anderson Place: 5 Entries: 5 Points: 3.00 |
| Total Class Points: 66.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 216 | Intermediate Adult Hunter O/F | Windermere May C & Pony | Kristina Anderson | 2 | 3 | 10.00 | |
| 216 | Intermediate Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 2 | 3 | 10.00 | |
| 219 | Intermediate Adult Hunter U/S | Win-A-Gin May C & Pony | Kristina Anderson | 4 | 4 | 4.00 | |
| 217 | Intermediate Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 3 | 3 | 5.00 | |
| 218 | Intermediate Adult Hunter O/F | Win-A-Gin May C & Pony | Kristina Anderson | 1 | 4 | 15.00 | |
| 218 | Intermediate Adult Hunter Stake O/F | Windermere July C | Kristina Anderson | 2 | 4 | 10.00 | |
| 217 | Intermediate Adult Hunter O/F | Windermere July C | Kristina Anderson | 1 | 4 | 15.00 | |
| 219 | Intermediate Adult Hunter U/S | Windermere July C | Kristina Anderson | 3 | 4 | 5.00 | |
| 216 | Intermediate Adult Hunter O/F | Windermere July C | Kristina Anderson | 4 | 4 | 4.00 | |
| Total Class Points | 78.00 | ||||||
| Total Class Points: 78.00 |