No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | Low Children's Adult Jumper 2.2b 3' | Haverhill May B | Jordan T. Byle | 5 | 14 | 4.00 | |
105 | Low Children's Adult Jumper 2.2b 3' | Haverhill May B | Jordan T. Byle | 8 | 16 | 0.00 | |
103 | Low Children's Adult Jumper 2.1a 3' | Haverhill June B & Pony | Jordan T. Byle | 3 | 10 | 10.00 | |
104 | Low Children's Adult Jumper Stake 2.2b 3' | Haverhill June B & Pony | Jordan T. Byle | 2 | 10 | 15.00 | |
105 | Low Children's Adult Jumper 2.2b 3' | Haverhill June B & Pony | Jordan T. Byle | 3 | 11 | 10.00 | |
105 | Low Children's Adult Jumper O/F 2'9"-3' TII2.2B | Grosse Pointe August B | Jordan T. Byle | 5 | 10 | 4.00 | |
104 | Low Children's Adult Jumper O/F 2'9"-3' TII2.2B | Grosse Pointe August B | Jordan T. Byle | 5 | 10 | 4.00 | |
103 | Low Children's Adult Jumper O/F 2'9"-3' TII2.2B | Grosse Pointe August B | Jordan T. Byle | 8 | 9 | 0.00 | |
Total Class Points | 47.00 |
Total Class Points: 47.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Schooling Jumper 2.2b 2'9" | Haverhill May B | Jordan T. Byle | 5 | 20 | 5.00 | |
102 | Low Schooling Jumper 2.2b 2'9" | Haverhill May B | Jordan T. Byle | 6 | 21 | 4.00 | |
102 | Low Schooling Jumper 2.2b 2'9" | Haverhill June B & Pony | Jordan T. Byle | 5 | 20 | 5.00 | |
101 | Low Schooling Jumper 2.2b 2'9" | Haverhill June B & Pony | Jordan T. Byle | 5 | 16 | 5.00 | |
100 | Low Schooling Jumper Table IV 2'9" | Haverhill June B & Pony | Jordan T. Byle | 1 | 16 | 25.00 | |
100 | Low Schooling Jumper O/F 2'9" TII2.2B | Grosse Pointe August B | Jordan T. Byle | 4 | 12 | 5.00 | |
101 | Low Schooling Jumper O/F 2'9" TII2.2B | Grosse Pointe August B | Jordan T. Byle | 4 | 12 | 5.00 | |
102 | Low Schooling Jumper O/F 2'9" TII2.2B | Grosse Pointe August B | Jordan T. Byle | 3 | 13 | 10.00 | |
Total Class Points | 64.00 |
Total Class Points: 64.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | Intermediate Junior Hunter O/F | Windermere July C | Jordan Byle | 2 | 10 | 15.00 | |
210 | Intermediate Junior Hunter Stake O/F | Windermere July C | Jordan Byle | 2 | 8 | 15.00 | |
Total Class Points | 30.00 |
No: 208 Class: Intermediate Junior Hunter O/F Show: Windermere July C Rider: Jordan Byle Place: 2 Entries: 10 Points: 15.00 |
No: 210 Class: Intermediate Junior Hunter Stake O/F Show: Windermere July C Rider: Jordan Byle Place: 2 Entries: 8 Points: 15.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | Primary Junior Hunte O/F | North Adams August C | Jordan Byle | 6 | 16 | 3.00 | |
Total Class Points | 3.00 |
No: 205 Class: Primary Junior Hunte O/F Show: North Adams August C Rider: Jordan Byle Place: 6 Entries: 16 Points: 3.00 |
Total Class Points: 3.00 |