No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Modified Jumper II2.2b - 3'9-4' | Win-A-Gin August B and Pony | Lauren Caston | 4 | 5 | 4.00 | |
113 | Modified Jumper II2.2b - 3'9-4' | Win-A-Gin August B and Pony | Lauren Caston | 4 | 4 | 4.00 | |
Total Class Points | 8.00 |
No: 112 Class: Modified Jumper II2.2b - 3'9-4' Show: Win-A-Gin August B and Pony Rider: Lauren Caston Place: 4 Entries: 5 Points: 4.00 |
No: 113 Class: Modified Jumper II2.2b - 3'9-4' Show: Win-A-Gin August B and Pony Rider: Lauren Caston Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Modified Jumper 3'9-4' TII2b | HHF Horse Show May B | Lauren K. Caston | 2 | 3 | 10.00 | |
114 | Modified Jumper 3'9-4' TII2b | HHF Horse Show May B | Lauren K. Caston | 2 | 2 | 5.00 | |
113 | Modified Jumper 3'9-4' TII2b | HHF Horse Show May B | Lauren K. Caston | 2 | 3 | 10.00 | |
Total Class Points | 25.00 |
No: 112 Class: Modified Jumper 3'9-4' TII2b Show: HHF Horse Show May B Rider: Lauren K. Caston Place: 2 Entries: 3 Points: 10.00 |
No: 114 Class: Modified Jumper 3'9-4' TII2b Show: HHF Horse Show May B Rider: Lauren K. Caston Place: 2 Entries: 2 Points: 5.00 |
No: 113 Class: Modified Jumper 3'9-4' TII2b Show: HHF Horse Show May B Rider: Lauren K. Caston Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Modified Jumper TII 2.2b 3'9" | Haverhill May B | Lauren Caston | 2 | 3 | 10.00 | |
113 | Modified Jumper TII 2.2b 3'9" | Haverhill May B | Lauren Caston | 3 | 3 | 5.00 | |
114 | Modified Jumper II2b 3'9"-4' | Stoney Ridge June B & Pony | Lauren Caston | 1 | 1 | 7.50 | |
112 | Modified Jumper II2b 3'9"-4' | Stoney Ridge June B & Pony | Lauren Caston | 1 | 1 | 7.50 | |
Total Class Points | 30.00 |
No: 112 Class: Modified Jumper TII 2.2b 3'9" Show: Haverhill May B Rider: Lauren Caston Place: 2 Entries: 3 Points: 10.00 |
No: 113 Class: Modified Jumper TII 2.2b 3'9" Show: Haverhill May B Rider: Lauren Caston Place: 3 Entries: 3 Points: 5.00 |
No: 114 Class: Modified Jumper II2b 3'9"-4' Show: Stoney Ridge June B & Pony Rider: Lauren Caston Place: 1 Entries: 1 Points: 7.50 |
No: 112 Class: Modified Jumper II2b 3'9"-4' Show: Stoney Ridge June B & Pony Rider: Lauren Caston Place: 1 Entries: 1 Points: 7.50 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
113 | Modified Jumper | Win-A-Gin October B | Lauren K. Caston | 2 | 4 | 10.00 | |
112 | Modified Jumper | Win-A-Gin October B | Lauren K. Caston | 4 | 4 | 4.00 | |
112 | Modified Jumper II.2b 3'9" - 4' | Stoney Ridge March B | Lauren K. Caston | 4 | 4 | 4.00 | |
113 | Modified Jumper II.2b 3'9" - 4' | Stoney Ridge March B | Lauren K. Caston | 3 | 4 | 5.00 | |
114 | Modified Jumper II.2b 3'9" - 4' | Stoney Ridge March B | Lauren K. Caston | 1 | 2 | 7.50 | |
113 | Modified Jumper II2.2(b) | Haverhill May B | Lauren K. Caston | 4 | 5 | 4.00 | |
114 | Modified Jumper II2.2(b) | Haverhill May B | Lauren K. Caston | 3 | 4 | 5.00 | |
112 | Modified Jumper II2.2(b) | Haverhill May B | Lauren K. Caston | 5 | 5 | 3.00 | |
114 | Modified Jumper II 2b 3'9"-4' | Stoney Ridge B and Medal Finals | Lauren K. Caston | 4 | 5 | 4.00 | |
112 | Modified Jumper II 2c 3'9"-4' | Stoney Ridge B and Medal Finals | Lauren K. Caston | 5 | 6 | 3.00 | |
113 | Modified Jumper II 2b 3'9"-4' | Stoney Ridge B and Medal Finals | Lauren K. Caston | 4 | 6 | 4.00 | |
Total Class Points | 53.50 |
No: 113 Class: Modified Jumper Show: Win-A-Gin October B Rider: Lauren K. Caston Place: 2 Entries: 4 Points: 10.00 |
No: 112 Class: Modified Jumper Show: Win-A-Gin October B Rider: Lauren K. Caston Place: 4 Entries: 4 Points: 4.00 |
No: 112 Class: Modified Jumper II.2b 3'9" - 4' Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 4 Entries: 4 Points: 4.00 |
No: 113 Class: Modified Jumper II.2b 3'9" - 4' Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 3 Entries: 4 Points: 5.00 |
No: 114 Class: Modified Jumper II.2b 3'9" - 4' Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 1 Entries: 2 Points: 7.50 |
No: 113 Class: Modified Jumper II2.2(b) Show: Haverhill May B Rider: Lauren K. Caston Place: 4 Entries: 5 Points: 4.00 |
No: 114 Class: Modified Jumper II2.2(b) Show: Haverhill May B Rider: Lauren K. Caston Place: 3 Entries: 4 Points: 5.00 |
No: 112 Class: Modified Jumper II2.2(b) Show: Haverhill May B Rider: Lauren K. Caston Place: 5 Entries: 5 Points: 3.00 |
No: 114 Class: Modified Jumper II 2b 3'9"-4' Show: Stoney Ridge B and Medal Finals Rider: Lauren K. Caston Place: 4 Entries: 5 Points: 4.00 |
No: 112 Class: Modified Jumper II 2c 3'9"-4' Show: Stoney Ridge B and Medal Finals Rider: Lauren K. Caston Place: 5 Entries: 6 Points: 3.00 |
No: 113 Class: Modified Jumper II 2b 3'9"-4' Show: Stoney Ridge B and Medal Finals Rider: Lauren K. Caston Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 53.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Modified Jumper | Win-A-Gin October B | Lauren K. Caston | 3 | 3 | 5.00 | |
114 | Modified Jumper 2.2b 3'9" | Haverhill May B | Lauren K. Caston | 2 | 3 | 10.00 | |
113 | Modified Jumper 2.2b 3'9" | Haverhill May B | Lauren K. Caston | 3 | 3 | 5.00 | |
112 | Modified Jumper 2.2b 3'9" | Haverhill May B | Lauren K. Caston | 2 | 4 | 10.00 | |
112 | Modified Jumper 2.1a 3'9" | Haverhill June B & Pony | Lauren K. Caston | 3 | 3 | 5.00 | |
113 | Modified Jumper II 2b 3'9"-4' | Stoney Ridge Farm B FINALS | Lauren K. Caston | 3 | 4 | 5.00 | |
112 | Modified Jumper II 2c 3'9"-4' | Stoney Ridge Farm B FINALS | Lauren K. Caston | 3 | 4 | 5.00 | |
114 | Modified Jumper II 2b 3'9"-4' | Stoney Ridge Farm B FINALS | Lauren K. Caston | 3 | 3 | 5.00 | |
Total Class Points | 50.00 |
No: 112 Class: Modified Jumper Show: Win-A-Gin October B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 114 Class: Modified Jumper 2.2b 3'9" Show: Haverhill May B Rider: Lauren K. Caston Place: 2 Entries: 3 Points: 10.00 |
No: 113 Class: Modified Jumper 2.2b 3'9" Show: Haverhill May B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 112 Class: Modified Jumper 2.2b 3'9" Show: Haverhill May B Rider: Lauren K. Caston Place: 2 Entries: 4 Points: 10.00 |
No: 112 Class: Modified Jumper 2.1a 3'9" Show: Haverhill June B & Pony Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 113 Class: Modified Jumper II 2b 3'9"-4' Show: Stoney Ridge Farm B FINALS Rider: Lauren K. Caston Place: 3 Entries: 4 Points: 5.00 |
No: 112 Class: Modified Jumper II 2c 3'9"-4' Show: Stoney Ridge Farm B FINALS Rider: Lauren K. Caston Place: 3 Entries: 4 Points: 5.00 |
No: 114 Class: Modified Jumper II 2b 3'9"-4' Show: Stoney Ridge Farm B FINALS Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 50.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Schooling Jumper | Win-A-Gin October B | Lauren K. Caston | 2 | 3 | 10.00 | |
109 | Schooling Jumper 2.2b 3'6" | Haverhill May B | Lauren K. Caston | 5 | 8 | 4.00 | |
110 | Schooling Jumper 2.2b 3'6" | Haverhill May B | Lauren K. Caston | 4 | 9 | 5.00 | |
Total Class Points | 19.00 |
No: 111 Class: Schooling Jumper Show: Win-A-Gin October B Rider: Lauren K. Caston Place: 2 Entries: 3 Points: 10.00 |
No: 109 Class: Schooling Jumper 2.2b 3'6" Show: Haverhill May B Rider: Lauren K. Caston Place: 5 Entries: 8 Points: 4.00 |
No: 110 Class: Schooling Jumper 2.2b 3'6" Show: Haverhill May B Rider: Lauren K. Caston Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Modified Jumper II 2.2(b) | Stoney Ridge December B | Lauren K. Caston | 3 | 3 | 5.00 | |
113 | Modified Jumper II 2.2 (b) | Stoney Ridge December B | Lauren K. Caston | 3 | 3 | 5.00 | |
112 | Modified Jumper II 2.2(b) | Stoney Ridge December B | Lauren K. Caston | 3 | 3 | 5.00 | |
113 | Modified Jumper 2.2b 3'9" | Haverhill May B | Lauren K. Caston | 3 | 5 | 5.00 | |
112 | Modified Jumper 2.2b 3'9" | Haverhill May B | Lauren K. Caston | 5 | 5 | 3.00 | |
Total Class Points | 23.00 |
No: 114 Class: Modified Jumper II 2.2(b) Show: Stoney Ridge December B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 113 Class: Modified Jumper II 2.2 (b) Show: Stoney Ridge December B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 112 Class: Modified Jumper II 2.2(b) Show: Stoney Ridge December B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 113 Class: Modified Jumper 2.2b 3'9" Show: Haverhill May B Rider: Lauren K. Caston Place: 3 Entries: 5 Points: 5.00 |
No: 112 Class: Modified Jumper 2.2b 3'9" Show: Haverhill May B Rider: Lauren K. Caston Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | First Year Green Hunter O/F | Stoney Ridge March B | Lauren K. Caston | 3 | 3 | 5.00 | |
7 | First Year Green Hunter O/F | Stoney Ridge March B | Lauren K. Caston | 3 | 3 | 5.00 | |
8 | First Year Green Hunter U/S | Stoney Ridge March B | Lauren K. Caston | 3 | 3 | 5.00 | |
Total Class Points | 15.00 |
No: 5 Class: First Year Green Hunter O/F Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 7 Class: First Year Green Hunter O/F Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
No: 8 Class: First Year Green Hunter U/S Show: Stoney Ridge March B Rider: Lauren K. Caston Place: 3 Entries: 3 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Junior Hunter 15-17 Years U/S | Stoney Ridge March B | Lia Sharon | 7 | 7 | 0.00 | |
21 | Junior Hunter 15-17 Years O/F | Stoney Ridge March B | Lia Sharon | 7 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 24 Class: Junior Hunter 15-17 Years U/S Show: Stoney Ridge March B Rider: Lia Sharon Place: 7 Entries: 7 Points: 0.00 |
No: 21 Class: Junior Hunter 15-17 Years O/F Show: Stoney Ridge March B Rider: Lia Sharon Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Low/High Children's/Adult Jumper 112.2(b) | Meadowview July B | Lia Sharon | 5 | 7 | 4.00 | |
20 | Low/High Children's/Adult Jumper 112.2(b) | Meadowview July B | Lia Sharon | 5 | 5 | 3.00 | |
77 | Low/High Children's Adult Jumper 112.2(b) | Meadowview July B | Lia Sharon | 3 | 5 | 5.00 | |
Total Class Points | 12.00 |
No: 17 Class: Low/High Children's/Adult Jumper 112.2(b) Show: Meadowview July B Rider: Lia Sharon Place: 5 Entries: 7 Points: 4.00 |
No: 20 Class: Low/High Children's/Adult Jumper 112.2(b) Show: Meadowview July B Rider: Lia Sharon Place: 5 Entries: 5 Points: 3.00 |
No: 77 Class: Low/High Children's Adult Jumper 112.2(b) Show: Meadowview July B Rider: Lia Sharon Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Low Schooling Jumper 112.2(b) | Meadowview July B | Lia Sharon | 2 | 5 | 10.00 | |
76 | Low Schooling Jumper 112.2(b) | Meadowview July B | Lia Sharon | 3 | 5 | 5.00 | |
Total Class Points | 15.00 |
No: 75 Class: Low Schooling Jumper 112.2(b) Show: Meadowview July B Rider: Lia Sharon Place: 2 Entries: 5 Points: 10.00 |
No: 76 Class: Low Schooling Jumper 112.2(b) Show: Meadowview July B Rider: Lia Sharon Place: 3 Entries: 5 Points: 5.00 |
Total Class Points: 15.00 |