No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
113 | Modified Jumper TII 2.2b | Stoney Ridge June B | Nicole Lenhart | 2 | 2 | 5.00 | |
114 | Modified Jumper TII 2.2b | Stoney Ridge June B | Nicole Lenhart | 2 | 2 | 5.00 | |
112 | Modified Jumper TII 2.2b | Stoney Ridge June B | Nicole Lenhart | 1 | 2 | 7.50 | |
Total Class Points | 17.50 |
No: 113 Class: Modified Jumper TII 2.2b Show: Stoney Ridge June B Rider: Nicole Lenhart Place: 2 Entries: 2 Points: 5.00 |
No: 114 Class: Modified Jumper TII 2.2b Show: Stoney Ridge June B Rider: Nicole Lenhart Place: 2 Entries: 2 Points: 5.00 |
No: 112 Class: Modified Jumper TII 2.2b Show: Stoney Ridge June B Rider: Nicole Lenhart Place: 1 Entries: 2 Points: 7.50 |
Total Class Points: 17.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low/High Children's Adult Jumper II2.2(b) | Haverhill March B | Nicole Lenhart | 2 | 4 | 10.00 | |
105 | Low/High Children's Adult Jumper II2.2(b) | Haverhill March B | Nicole Lenhart | 2 | 10 | 15.00 | |
104 | Low/High Children's Adult Jumper II2.2(b) | Haverhill March B | Nicole Lenhart | 1 | 4 | 15.00 | |
106 | High Children's Adult Jumper TII 2.2b | Stoney Ridge June B | Nicole Lenhart | 2 | 3 | 10.00 | |
107 | High Children's Adult Jumper TII 2.2b | Stoney Ridge June B | Nicole Lenhart | 2 | 5 | 10.00 | |
Total Class Points | 60.00 |
No: 103 Class: Low/High Children's Adult Jumper II2.2(b) Show: Haverhill March B Rider: Nicole Lenhart Place: 2 Entries: 4 Points: 10.00 |
No: 105 Class: Low/High Children's Adult Jumper II2.2(b) Show: Haverhill March B Rider: Nicole Lenhart Place: 2 Entries: 10 Points: 15.00 |
No: 104 Class: Low/High Children's Adult Jumper II2.2(b) Show: Haverhill March B Rider: Nicole Lenhart Place: 1 Entries: 4 Points: 15.00 |
No: 106 Class: High Children's Adult Jumper TII 2.2b Show: Stoney Ridge June B Rider: Nicole Lenhart Place: 2 Entries: 3 Points: 10.00 |
No: 107 Class: High Children's Adult Jumper TII 2.2b Show: Stoney Ridge June B Rider: Nicole Lenhart Place: 2 Entries: 5 Points: 10.00 |
Total Class Points: 60.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
110 | Schooling Jumper II 2.2 (c) | Stoney Ridge B Finals | Nicole Lenhart | 4 | 4 | 4.00 | |
111 | Schooling Jumper II 2.2(b) | Stoney Ridge B Finals | Nicole Lenhart | 2 | 5 | 10.00 | |
109 | Schooling Jumper II 2.2(b) | Stoney Ridge B Finals | Nicole Lenhart | 1 | 6 | 15.00 | |
Total Class Points | 29.00 |
No: 110 Class: Schooling Jumper II 2.2 (c) Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 4 Entries: 4 Points: 4.00 |
No: 111 Class: Schooling Jumper II 2.2(b) Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 2 Entries: 5 Points: 10.00 |
No: 109 Class: Schooling Jumper II 2.2(b) Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 1 Entries: 6 Points: 15.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | High Children's Adult Jumper II 2.2(b) | Stoney Ridge B Finals | Nicole Lenhart | 2 | 3 | 10.00 | |
108 | High Children's Adult Jumper IV Optimum Time | Stoney Ridge B Finals | Nicole Lenhart | 2 | 4 | 10.00 | |
107 | High Children's Adult Jumper Jumper II 2.2 (c) | Stoney Ridge B Finals | Nicole Lenhart | 3 | 4 | 5.00 | |
Total Class Points | 25.00 |
No: 106 Class: High Children's Adult Jumper II 2.2(b) Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 2 Entries: 3 Points: 10.00 |
No: 108 Class: High Children's Adult Jumper IV Optimum Time Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 2 Entries: 4 Points: 10.00 |
No: 107 Class: High Children's Adult Jumper Jumper II 2.2 (c) Show: Stoney Ridge B Finals Rider: Nicole Lenhart Place: 3 Entries: 4 Points: 5.00 |
Total Class Points: 25.00 |