No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
84 | Very Green Hunter U/S | Stoney Ridge C & Pony Finals | 4 | 7 | 5.00 | ||
83 | Very Green Hunter | Stoney Ridge C & Pony Finals | Shelby Hamilton | 3 | 6 | 5.00 | |
33 | Very Green Hunter | Stoney Ridge C & Pony Finals | Shelby Hamilton | 6 | 6 | 2.00 | |
32 | Very Green Hunter | Stoney Ridge C & Pony Finals | Shelby Hamilton | 4 | 6 | 4.00 | |
Total Class Points | 16.00 |
No: 84 Class: Very Green Hunter U/S Show: Stoney Ridge C & Pony Finals Rider: Place: 4 Entries: 7 Points: 5.00 |
No: 83 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Shelby Hamilton Place: 3 Entries: 6 Points: 5.00 |
No: 33 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Shelby Hamilton Place: 6 Entries: 6 Points: 2.00 |
No: 32 Class: Very Green Hunter Show: Stoney Ridge C & Pony Finals Rider: Shelby Hamilton Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Beginner Hunter | Stoney Ridge Farm March "C" & Pony | 3 | 8 | 10.00 | ||
51 | Beginner Hunter | Stoney Ridge Farm March "C" & Pony | 6 | 8 | 3.00 | ||
Total Class Points | 13.00 |
No: 52 Class: Beginner Hunter Show: Stoney Ridge Farm March "C" & Pony Rider: Place: 3 Entries: 8 Points: 10.00 |
No: 51 Class: Beginner Hunter Show: Stoney Ridge Farm March "C" & Pony Rider: Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 13.00 |