No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low Children's Adult Jumper II2.2(b) | Haverhill May B | Parker R. Tomkinson | 8 | 13 | 0.00 | |
105 | Low Children's Adult Jumper 112.2b | Win-A-Gin August B | Parker R. Tomkinson | 6 | 9 | 3.00 | |
Total Class Points | 3.00 |
No: 103 Class: Low Children's Adult Jumper II2.2(b) Show: Haverhill May B Rider: Parker R. Tomkinson Place: 8 Entries: 13 Points: 0.00 |
No: 105 Class: Low Children's Adult Jumper 112.2b Show: Win-A-Gin August B Rider: Parker R. Tomkinson Place: 6 Entries: 9 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | Low Schooling Jumper112.2b | Win-A-Gin August B | Parker R. Tomkinson | 7 | 12 | 0.00 | |
102 | Low Schooling Jumper 112.2 | Win-A-Gin August B | Parker R. Tomkinson | 5 | 10 | 4.00 | |
Total Class Points | 4.00 |
No: 100 Class: Low Schooling Jumper112.2b Show: Win-A-Gin August B Rider: Parker R. Tomkinson Place: 7 Entries: 12 Points: 0.00 |
No: 102 Class: Low Schooling Jumper 112.2 Show: Win-A-Gin August B Rider: Parker R. Tomkinson Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 4.00 |
Total Class Points: 122.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Primary Adult-Junior Hunter 2'3" | Hunters Run July C & Pony | Morgan Garrow | 4 | 25 | 10.00 | |
205 | Primary Adult-Junior Hunter 2'3" | Hunters Run July C & Pony | Morgan Garrow | 4 | 24 | 10.00 | |
207 | Primary Adult-Junior Hunter U/S | Hunters Run July C & Pony | Morgan Garrow | 5 | 23 | 5.00 | |
205 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Morgan Garrow | 6 | 12 | 3.00 | |
206 | Primary Junior/Adult Hunter | Windsong August C & Pony Show | Morgan Garrow | 3 | 12 | 10.00 | |
207 | Primary Junior/Adult Hunter under saddle | Windsong August C & Pony Show | Morgan Garrow | 3 | 11 | 10.00 | |
Total Class Points | 48.00 |
No: 204 Class: Primary Adult-Junior Hunter 2'3" Show: Hunters Run July C & Pony Rider: Morgan Garrow Place: 4 Entries: 25 Points: 10.00 |
No: 205 Class: Primary Adult-Junior Hunter 2'3" Show: Hunters Run July C & Pony Rider: Morgan Garrow Place: 4 Entries: 24 Points: 10.00 |
No: 207 Class: Primary Adult-Junior Hunter U/S Show: Hunters Run July C & Pony Rider: Morgan Garrow Place: 5 Entries: 23 Points: 5.00 |
No: 205 Class: Primary Junior/Adult Hunter Show: Windsong August C & Pony Show Rider: Morgan Garrow Place: 6 Entries: 12 Points: 3.00 |
No: 206 Class: Primary Junior/Adult Hunter Show: Windsong August C & Pony Show Rider: Morgan Garrow Place: 3 Entries: 12 Points: 10.00 |
No: 207 Class: Primary Junior/Adult Hunter under saddle Show: Windsong August C & Pony Show Rider: Morgan Garrow Place: 3 Entries: 11 Points: 10.00 |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Beginner Junior Hunter U/S | Win-A-Gin May C and Pony | Morgan Garrow | 1 | 10 | 20.00 | |
36 | Beginner Junior Hunter U/S | Windermere June C | Morgan Garrow | 4 | 12 | 5.00 | |
36 | Beginner Junior Hunter U/S | Hunters Run July C & Pony | Morgan Garrow | 3 | 11 | 10.00 | |
34 | Beginner Junior/Adult Hunter | Windsong August C & Pony Show | Morgan Garrow | 3 | 11 | 10.00 | |
33 | Beginner Junior/Adult Hunter | Windsong August C & Pony Show | Morgan Garrow | 2 | 12 | 15.00 | |
36 | Beginner Junior/Adult Hunter under saddle | Windsong August C & Pony Show | Morgan Garrow | 5 | 13 | 4.00 | |
35 | Beginner Junior Hunter O/F 2' | Stoney Ridge C and Pony Medal Finals | Morgan Garrow | 3 | 23 | 10.00 | |
34 | Beginner Junior Hunter O/F 2' | Stoney Ridge C and Pony Medal Finals | Morgan Garrow | 6 | 23 | 3.00 | |
33 | Beginner Junior Hunter O/F 2' | Stoney Ridge C and Pony Medal Finals | Morgan Garrow | 2 | 23 | 15.00 | |
Total Class Points | 92.00 |
Total Class Points: 92.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | First Year Green Hunter U/S | Stoney Ridge December B | Sloane Schottenheimer | 2 | 4 | 10.00 | |
6 | First Year Green Hunter O/F | Stoney Ridge December B | Sloane Schottenheimer | 1 | 4 | 15.00 | |
5 | First Year Green Hunter O/F | Stoney Ridge December B | Sloane Schottenheimer | 3 | 4 | 5.00 | |
5 | First/Second Year Green Hunter O/F | Stoney Ridge March B | Sloane Schottenheimer | 5 | 5 | 3.00 | |
8 | First/Second Year Green Hunter U/S | Stoney Ridge March B | Sloane Schottenheimer | 5 | 6 | 3.00 | |
6 | First/Second Year Green Hunter O/F | Stoney Ridge March B | Sloane Schottenheimer | 4 | 5 | 4.00 | |
Total Class Points | 40.00 |
No: 8 Class: First Year Green Hunter U/S Show: Stoney Ridge December B Rider: Sloane Schottenheimer Place: 2 Entries: 4 Points: 10.00 |
No: 6 Class: First Year Green Hunter O/F Show: Stoney Ridge December B Rider: Sloane Schottenheimer Place: 1 Entries: 4 Points: 15.00 |
No: 5 Class: First Year Green Hunter O/F Show: Stoney Ridge December B Rider: Sloane Schottenheimer Place: 3 Entries: 4 Points: 5.00 |
No: 5 Class: First/Second Year Green Hunter O/F Show: Stoney Ridge March B Rider: Sloane Schottenheimer Place: 5 Entries: 5 Points: 3.00 |
No: 8 Class: First/Second Year Green Hunter U/S Show: Stoney Ridge March B Rider: Sloane Schottenheimer Place: 5 Entries: 6 Points: 3.00 |
No: 6 Class: First/Second Year Green Hunter O/F Show: Stoney Ridge March B Rider: Sloane Schottenheimer Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3 | Baby Green Hunter | Stoney Ridge Farm MHJA Regular | Jennifer Blades | 3 | 5 | 5.00 | |
14 | Baby Green Hunter U/S | Stoney Ridge Farm MHJA Regular | Jennifer Blades | 3 | 5 | 5.00 | |
60 | Baby Green Hunter | Stoney Ridge Farm MHJA Regular | Jennifer Blades | 3 | 5 | 5.00 | |
2 | Baby Green Hunter | Stoney Ridge Farm MHJA Regular | Jennifer Blades | 3 | 5 | 5.00 | |
14 | Baby Green Hunter U/S | Hunters Run B April | Jennifer Blades | 1 | 4 | 15.00 | |
2 | Baby Green Hunter O/F | Hunters Run B April | Jennifer Blades | 4 | 4 | 4.00 | |
3 | Baby Green Hunter O/F | Hunters Run B April | Jennifer Blades | 4 | 4 | 4.00 | |
Total Class Points | 43.00 |
No: 3 Class: Baby Green Hunter Show: Stoney Ridge Farm MHJA Regular Rider: Jennifer Blades Place: 3 Entries: 5 Points: 5.00 |
No: 14 Class: Baby Green Hunter U/S Show: Stoney Ridge Farm MHJA Regular Rider: Jennifer Blades Place: 3 Entries: 5 Points: 5.00 |
No: 60 Class: Baby Green Hunter Show: Stoney Ridge Farm MHJA Regular Rider: Jennifer Blades Place: 3 Entries: 5 Points: 5.00 |
No: 2 Class: Baby Green Hunter Show: Stoney Ridge Farm MHJA Regular Rider: Jennifer Blades Place: 3 Entries: 5 Points: 5.00 |
No: 14 Class: Baby Green Hunter U/S Show: Hunters Run B April Rider: Jennifer Blades Place: 1 Entries: 4 Points: 15.00 |
No: 2 Class: Baby Green Hunter O/F Show: Hunters Run B April Rider: Jennifer Blades Place: 4 Entries: 4 Points: 4.00 |
No: 3 Class: Baby Green Hunter O/F Show: Hunters Run B April Rider: Jennifer Blades Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 43.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Very Green Hunter U/S | Stoney Ridge Farm March "C" & Pony | Jennifer Blades | 5 | 7 | 4.00 | |
2 | Very Green Hunter | Stoney Ridge Farm March "C" & Pony | Jennifer Blades | 4 | 8 | 5.00 | |
3 | Very Green Hunter | Stoney Ridge Farm March "C" & Pony | Jennifer Blades | 1 | 7 | 20.00 | |
Total Class Points | 29.00 |
No: 9 Class: Very Green Hunter U/S Show: Stoney Ridge Farm March "C" & Pony Rider: Jennifer Blades Place: 5 Entries: 7 Points: 4.00 |
No: 2 Class: Very Green Hunter Show: Stoney Ridge Farm March "C" & Pony Rider: Jennifer Blades Place: 4 Entries: 8 Points: 5.00 |
No: 3 Class: Very Green Hunter Show: Stoney Ridge Farm March "C" & Pony Rider: Jennifer Blades Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 29.00 |