No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Low-High Children's Adult Jumper | Hunters Run B April | Tinita E. Hughes | 3 | 10 | 10.00 | |
46 | Low-High Children's Adult Jumper | Hunters Run B April | Tinita E. Hughes | 1 | 7 | 20.00 | |
Total Class Points | 30.00 |
No: 52 Class: Low-High Children's Adult Jumper Show: Hunters Run B April Rider: Tinita E. Hughes Place: 3 Entries: 10 Points: 10.00 |
No: 46 Class: Low-High Children's Adult Jumper Show: Hunters Run B April Rider: Tinita E. Hughes Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
98 | Low Schooling Jumper | Hunters Run B April | Tinita E. Hughes | 5 | 7 | 4.00 | |
51 | Low Schooling Jumper | Hunters Run B April | Tinita E. Hughes | 3 | 15 | 10.00 | |
Total Class Points | 14.00 |
No: 98 Class: Low Schooling Jumper Show: Hunters Run B April Rider: Tinita E. Hughes Place: 5 Entries: 7 Points: 4.00 |
No: 51 Class: Low Schooling Jumper Show: Hunters Run B April Rider: Tinita E. Hughes Place: 3 Entries: 15 Points: 10.00 |
Total Class Points: 14.00 |