No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Baby Green Hunter O/F | Hunters Run B April | Kala Crampton | 4 | 4 | 4.00 | |
3 | Baby Green Hunter O/F | Hunters Run B April | Kala Crampton | 2 | 4 | 10.00 | |
4 | Baby Green Hunter U/S | Hunters Run B April | Kala Crampton | 3 | 3 | 5.00 | |
38 | Baby Green Hunter O/F | Hunters Run B April | Kala Crampton | 1 | 3 | 15.00 | |
Total Class Points | 34.00 |
No: 2 Class: Baby Green Hunter O/F Show: Hunters Run B April Rider: Kala Crampton Place: 4 Entries: 4 Points: 4.00 |
No: 3 Class: Baby Green Hunter O/F Show: Hunters Run B April Rider: Kala Crampton Place: 2 Entries: 4 Points: 10.00 |
No: 4 Class: Baby Green Hunter U/S Show: Hunters Run B April Rider: Kala Crampton Place: 3 Entries: 3 Points: 5.00 |
No: 38 Class: Baby Green Hunter O/F Show: Hunters Run B April Rider: Kala Crampton Place: 1 Entries: 3 Points: 15.00 |
Total Class Points: 34.00 |