No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Schooling Jumper II 2.1 3'6 | Haverhill May B | Samantha Toth | 2 | 3 | 10.00 | |
109 | Schooling Jumper II 2.2(b) 3'6 | Haverhill May B | Samantha Toth | 3 | 5 | 5.00 | |
110 | Schooling Jumper II 2.1 3'6 | Haverhill May B | Samantha Toth | 3 | 4 | 5.00 | |
111 | Schooling Jumper 3'3"-3'6" 2.2b | Grosse Pointe August B | Samantha Toth | 1 | 3 | 15.00 | |
109 | Schooling Jumper 3'3"-3'6" 2.2b | Grosse Pointe August B | Samantha Toth | 4 | 5 | 4.00 | |
111 | Schooling Jumper II 2.2(b) | Stoney Ridge Regular Member Finals | Melissa Donnelly | 3 | 6 | 5.00 | |
110 | Schooling Jumper II 2.2 (c) | Stoney Ridge Regular Member Finals | Melissa Donnelly | 3 | 4 | 5.00 | |
109 | Schooling Jumper II 2.2(b) | Stoney Ridge Regular Member Finals | Melissa Donnelly | 5 | 7 | 4.00 | |
Total Class Points | 53.00 |
No: 111 Class: Schooling Jumper II 2.1 3'6 Show: Haverhill May B Rider: Samantha Toth Place: 2 Entries: 3 Points: 10.00 |
No: 109 Class: Schooling Jumper II 2.2(b) 3'6 Show: Haverhill May B Rider: Samantha Toth Place: 3 Entries: 5 Points: 5.00 |
No: 110 Class: Schooling Jumper II 2.1 3'6 Show: Haverhill May B Rider: Samantha Toth Place: 3 Entries: 4 Points: 5.00 |
No: 111 Class: Schooling Jumper 3'3"-3'6" 2.2b Show: Grosse Pointe August B Rider: Samantha Toth Place: 1 Entries: 3 Points: 15.00 |
No: 109 Class: Schooling Jumper 3'3"-3'6" 2.2b Show: Grosse Pointe August B Rider: Samantha Toth Place: 4 Entries: 5 Points: 4.00 |
No: 111 Class: Schooling Jumper II 2.2(b) Show: Stoney Ridge Regular Member Finals Rider: Melissa Donnelly Place: 3 Entries: 6 Points: 5.00 |
No: 110 Class: Schooling Jumper II 2.2 (c) Show: Stoney Ridge Regular Member Finals Rider: Melissa Donnelly Place: 3 Entries: 4 Points: 5.00 |
No: 109 Class: Schooling Jumper II 2.2(b) Show: Stoney Ridge Regular Member Finals Rider: Melissa Donnelly Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 53.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | High Children's Adult Jumper II 2.1 3'3-3'6 | Haverhill May B | Samantha Toth | 4 | 9 | 5.00 | |
108 | High Children's Adult Jumper II 2.1 3'3-3'6 | Haverhill May B | Samantha Toth | 4 | 14 | 5.00 | |
106 | High Children's Adult Jumper II 2.2(b) 3'3-3'6 | Haverhill May B | Samantha Toth | 3 | 9 | 10.00 | |
108 | High Children's Adult Jumper 3'3"-3'6" 2.2b | Grosse Pointe August B | Samantha Toth | 3 | 3 | 5.00 | |
106 | High Children's Adult Jumper 3'3"-3'6" 2.2b | Grosse Pointe August B | Samantha Toth | 3 | 4 | 5.00 | |
107 | High Children's Adult Jumper Gambler's Choice | Grosse Pointe August B | Samantha Toth | 2 | 4 | 10.00 | |
106 | High Children's Adult Jumper II 2.2(b) | Stoney Ridge Regular Member Finals | Samantha Toth | 6 | 9 | 3.00 | |
107 | High Children's Adult Jumper Jumper II 2.2 (c) | Stoney Ridge Regular Member Finals | Samantha Toth | 2 | 11 | 15.00 | |
108 | High Children's Adult Jumper IV Optimum Time | Stoney Ridge Regular Member Finals | Samantha Toth | 6 | 8 | 3.00 | |
Total Class Points | 61.00 |
Total Class Points: 61.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Schooling Jumper 112.2(b) 3'3"-3'6" | Haverhill Farms March B | Samantha Toth | 2 | 3 | 10.00 | |
109 | Schooling Jumper Table 2.2b | Grosse Pointe August B | Samantha Toth | 5 | 5 | 3.00 | |
110 | Schooling Jumper Table 2.2b | Grosse Pointe August B | Samantha Toth | 5 | 7 | 4.00 | |
Total Class Points | 17.00 |
No: 109 Class: Schooling Jumper 112.2(b) 3'3"-3'6" Show: Haverhill Farms March B Rider: Samantha Toth Place: 2 Entries: 3 Points: 10.00 |
No: 109 Class: Schooling Jumper Table 2.2b Show: Grosse Pointe August B Rider: Samantha Toth Place: 5 Entries: 5 Points: 3.00 |
No: 110 Class: Schooling Jumper Table 2.2b Show: Grosse Pointe August B Rider: Samantha Toth Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | High Children's Adult Jumper 112.2(b) 3'3"-3'6" | Haverhill Farms March B | Samantha Toth | 1 | 4 | 15.00 | |
106 | High Children's Adult Jumper 112.2(b) 3'3"- 3'6 | Haverhill Farms March B | Samantha Toth | 3 | 4 | 5.00 | |
106 | High Children's Adult Jumper Table 2.2b | Grosse Pointe August B | Samantha Toth | 5 | 5 | 3.00 | |
107 | High Children's Adult Jumper Gambler's Choice | Grosse Pointe August B | Samantha Toth | 4 | 7 | 5.00 | |
Total Class Points | 28.00 |
No: 107 Class: High Children's Adult Jumper 112.2(b) 3'3"-3'6" Show: Haverhill Farms March B Rider: Samantha Toth Place: 1 Entries: 4 Points: 15.00 |
No: 106 Class: High Children's Adult Jumper 112.2(b) 3'3"- 3'6 Show: Haverhill Farms March B Rider: Samantha Toth Place: 3 Entries: 4 Points: 5.00 |
No: 106 Class: High Children's Adult Jumper Table 2.2b Show: Grosse Pointe August B Rider: Samantha Toth Place: 5 Entries: 5 Points: 3.00 |
No: 107 Class: High Children's Adult Jumper Gambler's Choice Show: Grosse Pointe August B Rider: Samantha Toth Place: 4 Entries: 7 Points: 5.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | 1st Year Green & Regular Hunter U/S | Hunters Run B April | Kala Crampton | 5 | 5 | 3.00 | |
Total Class Points | 3.00 |
No: 12 Class: 1st Year Green & Regular Hunter U/S Show: Hunters Run B April Rider: Kala Crampton Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 3.00 |