No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
78 | Novice Pony Hunter U/S | Haverhill C & Pony April | Delaney Preston | 4 | 5 | 4.00 | |
71 | Novice Pony Hunter O/F | Haverhill C & Pony April | Delaney Preston | 4 | 5 | 4.00 | |
70 | Novice Pony Hunter O/F | Haverhill C & Pony April | Delaney Preston | 3 | 5 | 5.00 | |
34 | Novice Pony Hunter O/F | Haverhill C & Pony April | Delaney Preston | 5 | 5 | 3.00 | |
Total Class Points | 16.00 |
No: 78 Class: Novice Pony Hunter U/S Show: Haverhill C & Pony April Rider: Delaney Preston Place: 4 Entries: 5 Points: 4.00 |
No: 71 Class: Novice Pony Hunter O/F Show: Haverhill C & Pony April Rider: Delaney Preston Place: 4 Entries: 5 Points: 4.00 |
No: 70 Class: Novice Pony Hunter O/F Show: Haverhill C & Pony April Rider: Delaney Preston Place: 3 Entries: 5 Points: 5.00 |
No: 34 Class: Novice Pony Hunter O/F Show: Haverhill C & Pony April Rider: Delaney Preston Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 16.00 |