No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | 1st Year Green & Regular Hunter O/F | Hunters Run B April | Jaime Sisskind | 3 | 4 | 5.00 | |
7 | 1st Year Green & Regular Hunter O/F | Hunters Run B April | Jaime Sisskind | 3 | 4 | 5.00 | |
12 | 1st Year Green & Regular Hunter U/S | Hunters Run B April | Jaime Sisskind | 4 | 5 | 4.00 | |
Total Class Points | 14.00 |
No: 6 Class: 1st Year Green & Regular Hunter O/F Show: Hunters Run B April Rider: Jaime Sisskind Place: 3 Entries: 4 Points: 5.00 |
No: 7 Class: 1st Year Green & Regular Hunter O/F Show: Hunters Run B April Rider: Jaime Sisskind Place: 3 Entries: 4 Points: 5.00 |
No: 12 Class: 1st Year Green & Regular Hunter U/S Show: Hunters Run B April Rider: Jaime Sisskind Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Limit Adult & Childrens Hunter O/F | Hunters Run B April | Jordan Carlesimo | 3 | 5 | 5.00 | |
48 | Limit Adult & Childrens Hunter O/F | Hunters Run B April | Jordan Carlesimo | 2 | 5 | 10.00 | |
51 | Limit Adult & Childrens Hunter U/S | Hunters Run B April | Jordan Carlesimo | 2 | 5 | 10.00 | |
79 | Limit Adult & Childrens Hunter O/F | Hunters Run B April | Jordan Carlesimo | 4 | 5 | 4.00 | |
Total Class Points | 29.00 |
No: 47 Class: Limit Adult & Childrens Hunter O/F Show: Hunters Run B April Rider: Jordan Carlesimo Place: 3 Entries: 5 Points: 5.00 |
No: 48 Class: Limit Adult & Childrens Hunter O/F Show: Hunters Run B April Rider: Jordan Carlesimo Place: 2 Entries: 5 Points: 10.00 |
No: 51 Class: Limit Adult & Childrens Hunter U/S Show: Hunters Run B April Rider: Jordan Carlesimo Place: 2 Entries: 5 Points: 10.00 |
No: 79 Class: Limit Adult & Childrens Hunter O/F Show: Hunters Run B April Rider: Jordan Carlesimo Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 29.00 |