| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Intermediate Adult Hunter | Stoney Ridge C & Pony Finals | Emily Anderson | 5 | 5 | 3.00 | |
| 42 | Intermediate Adult Hunter | Stoney Ridge C & Pony Finals | Emily Anderson | 4 | 5 | 4.00 | |
| 88 | Intermediate Adult Hunter | Stoney Ridge C & Pony Finals | Emily Anderson | 1 | 3 | 15.00 | |
| 89 | Intermediate Adult Hunter U/S | Stoney Ridge C & Pony Finals | Emily Anderson | 2 | 3 | 10.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 41 Class: Intermediate Adult Hunter Show: Stoney Ridge C & Pony Finals Rider: Emily Anderson Place: 5 Entries: 5 Points: 3.00 |
No: 42 Class: Intermediate Adult Hunter Show: Stoney Ridge C & Pony Finals Rider: Emily Anderson Place: 4 Entries: 5 Points: 4.00 |
No: 88 Class: Intermediate Adult Hunter Show: Stoney Ridge C & Pony Finals Rider: Emily Anderson Place: 1 Entries: 3 Points: 15.00 |
No: 89 Class: Intermediate Adult Hunter U/S Show: Stoney Ridge C & Pony Finals Rider: Emily Anderson Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Primary Adult Hunter U/S | Win-A-Gin C & Pony May | Emily Anderson | 4 | 7 | 5.00 | |
| 7 | Primary Adult Hunter O/F | Win-A-Gin C & Pony May | Emily Anderson | 2 | 5 | 10.00 | |
| 64 | Primary Adult Hunter O/F | Win-A-Gin C & Pony May | Emily Anderson | 1 | 5 | 15.00 | |
| 65 | Primary Adult Hunter O/F | Win-A-Gin C & Pony May | Emily Anderson | 4 | 5 | 4.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 66 Class: Primary Adult Hunter U/S Show: Win-A-Gin C & Pony May Rider: Emily Anderson Place: 4 Entries: 7 Points: 5.00 |
No: 7 Class: Primary Adult Hunter O/F Show: Win-A-Gin C & Pony May Rider: Emily Anderson Place: 2 Entries: 5 Points: 10.00 |
No: 64 Class: Primary Adult Hunter O/F Show: Win-A-Gin C & Pony May Rider: Emily Anderson Place: 1 Entries: 5 Points: 15.00 |
No: 65 Class: Primary Adult Hunter O/F Show: Win-A-Gin C & Pony May Rider: Emily Anderson Place: 4 Entries: 5 Points: 4.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 64 | Baby Green Hunter U/S | K Farms C & Pony October | 5 | 5 | 0.00 | ||
| 63 | Baby Green Hunter | K Farms C & Pony October | 4 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 64 Class: Baby Green Hunter U/S Show: K Farms C & Pony October Rider: Place: 5 Entries: 5 Points: 0.00 |
No: 63 Class: Baby Green Hunter Show: K Farms C & Pony October Rider: Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |