| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 55 | Adult Hunter 18-35 | HHF Horse Shows June B, C & Pony | Addie M. Minchin | 3 | 9 | 10.00 | |
| 54 | Adult Hunter 18-35 | HHF Horse Shows June B, C & Pony | Addie M. Minchin | 3 | 9 | 10.00 | |
| 53 | Adult Hunter 18-35 | HHF Horse Shows June B, C & Pony | Addie M. Minchin | 3 | 10 | 10.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 55 Class: Adult Hunter 18-35 Show: HHF Horse Shows June B, C & Pony Rider: Addie M. Minchin Place: 3 Entries: 9 Points: 10.00 |
No: 54 Class: Adult Hunter 18-35 Show: HHF Horse Shows June B, C & Pony Rider: Addie M. Minchin Place: 3 Entries: 9 Points: 10.00 |
No: 53 Class: Adult Hunter 18-35 Show: HHF Horse Shows June B, C & Pony Rider: Addie M. Minchin Place: 3 Entries: 10 Points: 10.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Primary Junior Hunter | Stoney Ridge Farm C & Pony Finals | Anna Hunyor | 6 | 14 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 204 Class: Primary Junior Hunter Show: Stoney Ridge Farm C & Pony Finals Rider: Anna Hunyor Place: 6 Entries: 14 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | Intermediate Junior Hunter | Stoney Ridge Farm C & Pony Finals | Anna Hunyor | 4 | 11 | 5.00 | |
| 211 | Intermediate Junior Hunter U/S | Stoney Ridge Farm C & Pony Finals | Anna Hunyor | 4 | 9 | 5.00 | |
| 209 | Intermediate Junior Hunter | Stoney Ridge Farm C & Pony Finals | Anna Hunyor | 2 | 10 | 15.00 | |
| 208 | Intermediate Junior Hunter | Stoney Ridge Farm C & Pony Finals | Anna Hunyor | 4 | 10 | 5.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 210 Class: Intermediate Junior Hunter Show: Stoney Ridge Farm C & Pony Finals Rider: Anna Hunyor Place: 4 Entries: 11 Points: 5.00 |
No: 211 Class: Intermediate Junior Hunter U/S Show: Stoney Ridge Farm C & Pony Finals Rider: Anna Hunyor Place: 4 Entries: 9 Points: 5.00 |
No: 209 Class: Intermediate Junior Hunter Show: Stoney Ridge Farm C & Pony Finals Rider: Anna Hunyor Place: 2 Entries: 10 Points: 15.00 |
No: 208 Class: Intermediate Junior Hunter Show: Stoney Ridge Farm C & Pony Finals Rider: Anna Hunyor Place: 4 Entries: 10 Points: 5.00 |
| Total Class Points: 30.00 |
| Total Class Points: 136.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 110 | Schooling Jumper 3'6" 2.2B | Just A Folly Farm August B | Addie M. Minchin | 2 | 4 | 10.00 | |
| 111 | Schooling Jumper 3'6" 2.2B | Just A Folly Farm August B | Addie M. Minchin | 2 | 4 | 10.00 | |
| 109 | Schooling Jumper II 2b 3'3"-3'6" | Stoney Ridge B and Medal Finals | Addie M. Minchin | 6 | 7 | 3.00 | |
| 110 | Schooling Jumper II 2c 3'3"-3'6" | Stoney Ridge B and Medal Finals | Addie M. Minchin | 1 | 5 | 15.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 110 Class: Schooling Jumper 3'6" 2.2B Show: Just A Folly Farm August B Rider: Addie M. Minchin Place: 2 Entries: 4 Points: 10.00 |
No: 111 Class: Schooling Jumper 3'6" 2.2B Show: Just A Folly Farm August B Rider: Addie M. Minchin Place: 2 Entries: 4 Points: 10.00 |
No: 109 Class: Schooling Jumper II 2b 3'3"-3'6" Show: Stoney Ridge B and Medal Finals Rider: Addie M. Minchin Place: 6 Entries: 7 Points: 3.00 |
No: 110 Class: Schooling Jumper II 2c 3'3"-3'6" Show: Stoney Ridge B and Medal Finals Rider: Addie M. Minchin Place: 1 Entries: 5 Points: 15.00 |
| Total Class Points: 38.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 108 | High Children's Adult Jumper 3'3"-3'6" 2.2B | Just A Folly Farm August B | Addie M. Minchin | 2 | 3 | 10.00 | |
| 106 | High Children's Adult Jumper 3'3"-3'6" 2.2B | Just A Folly Farm August B | Addie M. Minchin | 3 | 3 | 5.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 108 Class: High Children's Adult Jumper 3'3"-3'6" 2.2B Show: Just A Folly Farm August B Rider: Addie M. Minchin Place: 2 Entries: 3 Points: 10.00 |
No: 106 Class: High Children's Adult Jumper 3'3"-3'6" 2.2B Show: Just A Folly Farm August B Rider: Addie M. Minchin Place: 3 Entries: 3 Points: 5.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Primary Junior Hunter O/F | Windermere June C | 1 | 6 | 15.00 | ||
| 205 | Primary Junior Hunter O/F | Windermere June C | 2 | 6 | 10.00 | ||
| 206 | Primary Junior Hunter O/F | Windermere June C | 3 | 6 | 5.00 | ||
| 207 | Primary Junior Hunter U/S | Windermere June C | 4 | 7 | 4.00 | ||
| Total Class Points | 34.00 | ||||||
|
No: 204 Class: Primary Junior Hunter O/F Show: Windermere June C Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 205 Class: Primary Junior Hunter O/F Show: Windermere June C Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 206 Class: Primary Junior Hunter O/F Show: Windermere June C Rider: Place: 3 Entries: 6 Points: 5.00 |
No: 207 Class: Primary Junior Hunter U/S Show: Windermere June C Rider: Place: 4 Entries: 7 Points: 4.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Intermediate Junior/Adult Hunter U/S | Windermere June C | 4 | 11 | 5.00 | ||
| 210 | Intermediate Junior/Adult Hunter O/F | Windermere June C | 4 | 9 | 5.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 211 Class: Intermediate Junior/Adult Hunter U/S Show: Windermere June C Rider: Place: 4 Entries: 11 Points: 5.00 |
No: 210 Class: Intermediate Junior/Adult Hunter O/F Show: Windermere June C Rider: Place: 4 Entries: 9 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Open Adult Hunter Stake O/F 3'-3'3 | Haverhill June B & Pony | Addie M. Minchin | 4 | 4 | 4.00 | |
| 42 | Open Adult Hunter O/F 3'-3'3 | Haverhill June B & Pony | Addie M. Minchin | 3 | 4 | 5.00 | |
| 41 | Open Adult Hunter O/F 3'-3'3" | Haverhill June B & Pony | Addie M. Minchin | 3 | 5 | 5.00 | |
| 20 | Junior 14 Years and Under / Open Adult Hunter U | Meadowview July B | Addie M. Minchin | 3 | 5 | 5.00 | |
| 19 | Junior 14 Years and Under / Open Adult Hunter | Meadowview July B | Addie M. Minchin | 3 | 5 | 5.00 | |
| 17 | Junior 14 Years and Under / Open Adult Hunter | Meadowview July B | Addie M. Minchin | 3 | 5 | 5.00 | |
| 18 | Junior 14 Years and Under / Open Adult Hunter | Meadowview July B | Addie M. Minchin | 5 | 5 | 3.00 | |
| 41 | Open Adult Hunter O/F | Win-A-Gin August B | Addie M. Minchin | 5 | 5 | 3.00 | |
| 44 | Open Adult Hunter U/S | Win-A-Gin August B | Addie M. Minchin | 4 | 5 | 4.00 | |
| 42 | Open Adult Hunter O/F | Win-A-Gin August B | Addie M. Minchin | 5 | 5 | 3.00 | |
| 43 | Open Adult Hunter O/F | Win-A-Gin August B | Addie M. Minchin | 4 | 5 | 4.00 | |
| Total Class Points | 46.00 | ||||||
| Total Class Points: 46.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | Schooling Jumper II 2.2(b) 3'6 | Haverhill June B & Pony | Addie Minchin | 3 | 3 | 5.00 | |
| 109 | Schooling Jumper II2.2b | Win-A-Gin August B | Addie Minchin | 4 | 4 | 4.00 | |
| 110 | Schooling Jumper II2.2c | Win-A-Gin August B | Addie Minchin | 2 | 3 | 10.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 109 Class: Schooling Jumper II 2.2(b) 3'6 Show: Haverhill June B & Pony Rider: Addie Minchin Place: 3 Entries: 3 Points: 5.00 |
No: 109 Class: Schooling Jumper II2.2b Show: Win-A-Gin August B Rider: Addie Minchin Place: 4 Entries: 4 Points: 4.00 |
No: 110 Class: Schooling Jumper II2.2c Show: Win-A-Gin August B Rider: Addie Minchin Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 103 | Low Children's Adult Jumper II 2.2(b) 3' | Haverhill May B | Addie Minchin | 4 | 14 | 5.00 | |
| 104 | Low Children's Adult Jumper II 2.1 3' | Haverhill May B | Addie Minchin | 3 | 12 | 10.00 | |
| 104 | Low Children's Adult Jumper TII 2.2b | Stoney Ridge June B | Addie Minchin | 2 | 10 | 15.00 | |
| 105 | Low Children's Adult Jumper TII 2.2b | Stoney Ridge June B | Addie Minchin | 2 | 9 | 15.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 103 Class: Low Children's Adult Jumper II 2.2(b) 3' Show: Haverhill May B Rider: Addie Minchin Place: 4 Entries: 14 Points: 5.00 |
No: 104 Class: Low Children's Adult Jumper II 2.1 3' Show: Haverhill May B Rider: Addie Minchin Place: 3 Entries: 12 Points: 10.00 |
No: 104 Class: Low Children's Adult Jumper TII 2.2b Show: Stoney Ridge June B Rider: Addie Minchin Place: 2 Entries: 10 Points: 15.00 |
No: 105 Class: Low Children's Adult Jumper TII 2.2b Show: Stoney Ridge June B Rider: Addie Minchin Place: 2 Entries: 9 Points: 15.00 |
| Total Class Points: 45.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | High Children's Adult Jumper II 2.2(b) 3'3-3'6 | Haverhill June B & Pony | Addie Minchin | 4 | 4 | 4.00 | |
| 107 | High Children's Adult Jumper II 2.2(b) 3'3-3'6 | Haverhill June B & Pony | Addie Minchin | 3 | 4 | 5.00 | |
| 108 | High Children's Adult Jumper II 2.2(b) 3'3-3'6 | Haverhill June B & Pony | Addie Minchin | 5 | 5 | 3.00 | |
| 107 | High Children's Adult Jumper II2.2c | Win-A-Gin August B | Addie Minchin | 2 | 3 | 10.00 | |
| 106 | High Children's Adult Jumper II 2.2b | Win-A-Gin August B | Addie Minchin | 1 | 3 | 15.00 | |
| 108 | High Children's Adult Jumper IV Optimum Time | Stoney Ridge Regular Member Finals | Addie Minchin | 4 | 8 | 5.00 | |
| Total Class Points | 42.00 | ||||||
|
No: 106 Class: High Children's Adult Jumper II 2.2(b) 3'3-3'6 Show: Haverhill June B & Pony Rider: Addie Minchin Place: 4 Entries: 4 Points: 4.00 |
No: 107 Class: High Children's Adult Jumper II 2.2(b) 3'3-3'6 Show: Haverhill June B & Pony Rider: Addie Minchin Place: 3 Entries: 4 Points: 5.00 |
No: 108 Class: High Children's Adult Jumper II 2.2(b) 3'3-3'6 Show: Haverhill June B & Pony Rider: Addie Minchin Place: 5 Entries: 5 Points: 3.00 |
No: 107 Class: High Children's Adult Jumper II2.2c Show: Win-A-Gin August B Rider: Addie Minchin Place: 2 Entries: 3 Points: 10.00 |
No: 106 Class: High Children's Adult Jumper II 2.2b Show: Win-A-Gin August B Rider: Addie Minchin Place: 1 Entries: 3 Points: 15.00 |
No: 108 Class: High Children's Adult Jumper IV Optimum Time Show: Stoney Ridge Regular Member Finals Rider: Addie Minchin Place: 4 Entries: 8 Points: 5.00 |
| Total Class Points: 42.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Low Schooling Jumper II 2.2(b) 2'9 | Haverhill May B | Addie Minchin | 4 | 21 | 10.00 | |
| 102 | Low Schooling Jumper II 2.1 2'9 | Haverhill May B | Addie Minchin | 4 | 24 | 10.00 | |
| 102 | Low Schooling Jumper TII 2.2b | Stoney Ridge June B | Addie Minchin | 2 | 13 | 15.00 | |
| 100 | Low Schooling Jumper TII2.2b | Stoney Ridge June B | Addie Minchin | 3 | 12 | 10.00 | |
| 100 | Low Schooling Jumper II 2.2(b) | Stoney Ridge Regular Member Finals | Addie Minchin | 8 | 18 | 0.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 101 Class: Low Schooling Jumper II 2.2(b) 2'9 Show: Haverhill May B Rider: Addie Minchin Place: 4 Entries: 21 Points: 10.00 |
No: 102 Class: Low Schooling Jumper II 2.1 2'9 Show: Haverhill May B Rider: Addie Minchin Place: 4 Entries: 24 Points: 10.00 |
No: 102 Class: Low Schooling Jumper TII 2.2b Show: Stoney Ridge June B Rider: Addie Minchin Place: 2 Entries: 13 Points: 15.00 |
No: 100 Class: Low Schooling Jumper TII2.2b Show: Stoney Ridge June B Rider: Addie Minchin Place: 3 Entries: 12 Points: 10.00 |
No: 100 Class: Low Schooling Jumper II 2.2(b) Show: Stoney Ridge Regular Member Finals Rider: Addie Minchin Place: 8 Entries: 18 Points: 0.00 |
| Total Class Points: 45.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | Low Children's Adult Jumper II 2.2 (c) | Stoney Ridge B Finals | Addie Minchin | 5 | 11 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 104 Class: Low Children's Adult Jumper II 2.2 (c) Show: Stoney Ridge B Finals Rider: Addie Minchin Place: 5 Entries: 11 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 100 | Low Schooling Jumper II2.2b | Win-A-Gin B August B | Addie Minchin | 4 | 24 | 10.00 | |
| 101 | Low Schooling Jumper II 2.2(c) | Stoney Ridge B Finals | Addie Minchin | 7 | 25 | 0.00 | |
| 102 | Low Schooling Jumper II 2.2(b) | Stoney Ridge B Finals | Addie Minchin | 6 | 23 | 4.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 100 Class: Low Schooling Jumper II2.2b Show: Win-A-Gin B August B Rider: Addie Minchin Place: 4 Entries: 24 Points: 10.00 |
No: 101 Class: Low Schooling Jumper II 2.2(c) Show: Stoney Ridge B Finals Rider: Addie Minchin Place: 7 Entries: 25 Points: 0.00 |
No: 102 Class: Low Schooling Jumper II 2.2(b) Show: Stoney Ridge B Finals Rider: Addie Minchin Place: 6 Entries: 23 Points: 4.00 |
| Total Class Points: 14.00 |