No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | First Year Green Hunter O/F | Regular Member Show | Shelly Steiman | 2 | 3 | 10.00 | |
20 | First Year Green Hunter U/S | Regular Member Show | Shelly Steiman | 2 | 4 | 10.00 | |
19 | First Year Green Hunter O/F | Regular Member Show | Shelly Steiman | 4 | 4 | 4.00 | |
Total Class Points | 24.00 |
No: 53 Class: First Year Green Hunter O/F Show: Regular Member Show Rider: Shelly Steiman Place: 2 Entries: 3 Points: 10.00 |
No: 20 Class: First Year Green Hunter U/S Show: Regular Member Show Rider: Shelly Steiman Place: 2 Entries: 4 Points: 10.00 |
No: 19 Class: First Year Green Hunter O/F Show: Regular Member Show Rider: Shelly Steiman Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Novice Junior Hunter O/F | Regular Member Show | Sarah Dionne | 1 | 17 | 25.00 | |
27 | Novice Junior Hunter O/F | Regular Member Show | Sarah Dionne | 3 | 18 | 15.00 | |
Total Class Points | 40.00 |
No: 61 Class: Novice Junior Hunter O/F Show: Regular Member Show Rider: Sarah Dionne Place: 1 Entries: 17 Points: 25.00 |
No: 27 Class: Novice Junior Hunter O/F Show: Regular Member Show Rider: Sarah Dionne Place: 3 Entries: 18 Points: 15.00 |
Total Class Points: 40.00 |