No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
326 | Novice Pony Hunter U/S | Windermere October C & Pony | Paulina Penna | 4 | 6 | 4.00 | |
324 | Novice Pony Hunter | Windermere October C & Pony | Paulina Penna | 1 | 6 | 15.00 | |
323 | Novice Pony Hunter | Windermere October C & Pony | Paulina Penna | 2 | 6 | 10.00 | |
325 | Novice Pony Hunter | Windermere October C & Pony | Paulina Penna | 3 | 6 | 5.00 | |
Total Class Points | 34.00 |
No: 326 Class: Novice Pony Hunter U/S Show: Windermere October C & Pony Rider: Paulina Penna Place: 4 Entries: 6 Points: 4.00 |
No: 324 Class: Novice Pony Hunter Show: Windermere October C & Pony Rider: Paulina Penna Place: 1 Entries: 6 Points: 15.00 |
No: 323 Class: Novice Pony Hunter Show: Windermere October C & Pony Rider: Paulina Penna Place: 2 Entries: 6 Points: 10.00 |
No: 325 Class: Novice Pony Hunter Show: Windermere October C & Pony Rider: Paulina Penna Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 34.00 |