| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | High Children's Adult Jumper | Win A Gin B October | Stephanie Underwood | 5 | 6 | 3.00 | |
| 57 | High Children's Adult Jumper | Win A Gin B October | Stephanie Underwood | 5 | 7 | 4.00 | |
| 16 | High Children's Adult Jumper | Win A Gin B October | Stephanie Underwood | 5 | 7 | 4.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 15 Class: High Children's Adult Jumper Show: Win A Gin B October Rider: Stephanie Underwood Place: 5 Entries: 6 Points: 3.00 |
No: 57 Class: High Children's Adult Jumper Show: Win A Gin B October Rider: Stephanie Underwood Place: 5 Entries: 7 Points: 4.00 |
No: 16 Class: High Children's Adult Jumper Show: Win A Gin B October Rider: Stephanie Underwood Place: 5 Entries: 7 Points: 4.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | High Children's Adult Jumper II 2.2b | Win A Gin August B | Stephanie Underwood | 3 | 8 | 10.00 | |
| 35 | High Children's Adult Jumper II 2.2c | Win A Gin August B | Stephanie Underwood | 2 | 10 | 15.00 | |
| 12 | High Children's Adult Jumper | Grosse Pointe August B | Stephanie Underwood | 5 | 5 | 3.00 | |
| 48 | High Children's Adult Jumper Gambler's Choice | Grosse Pointe August B | Stephanie Underwood | 5 | 6 | 3.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 77 Class: High Children's Adult Jumper II 2.2b Show: Win A Gin August B Rider: Stephanie Underwood Place: 3 Entries: 8 Points: 10.00 |
No: 35 Class: High Children's Adult Jumper II 2.2c Show: Win A Gin August B Rider: Stephanie Underwood Place: 2 Entries: 10 Points: 15.00 |
No: 12 Class: High Children's Adult Jumper Show: Grosse Pointe August B Rider: Stephanie Underwood Place: 5 Entries: 5 Points: 3.00 |
No: 48 Class: High Children's Adult Jumper Gambler's Choice Show: Grosse Pointe August B Rider: Stephanie Underwood Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 31.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Open Adult Hunter Stake O/F | Regular Member Show | Stephanie Underwood | 5 | 5 | 3.00 | |
| 42 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 5 | 5 | 3.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 43 Class: Open Adult Hunter Stake O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 5 Points: 3.00 |
No: 42 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 5 Points: 3.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 2 | 15 | 15.00 | |
| 17 | Low Children's Adult Jumper Stake | Regular Member Show | Stephanie Underwood | 3 | 8 | 10.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 56 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 2 Entries: 15 Points: 15.00 |
No: 17 Class: Low Children's Adult Jumper Stake Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 8 Points: 10.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Open Adult Hunter Stake O/F | Regular Member Show | Stephanie Underwood | 4 | 6 | 4.00 | |
| 42 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 5 | 6 | 3.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 43 Class: Open Adult Hunter Stake O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 4 Entries: 6 Points: 4.00 |
No: 42 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 5 | 11 | 4.00 | |
| 56 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 3 | 14 | 10.00 | |
| 17 | Low Children's Adult Jumper Stake | Regular Member Show | Stephanie Underwood | 6 | 7 | 3.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 14 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 11 Points: 4.00 |
No: 56 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 14 Points: 10.00 |
No: 17 Class: Low Children's Adult Jumper Stake Show: Regular Member Show Rider: Stephanie Underwood Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 71 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 1 | 3 | 15.00 | |
| 72 | Open Adult Hunter Stake O/F | Regular Member Show | Stephanie Underwood | 3 | 3 | 5.00 | |
| 73 | Open Adult Hunter U/S | Regular Member Show | Stephanie Underwood | 3 | 3 | 5.00 | |
| 14 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 3 | 3 | 5.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 71 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 1 Entries: 3 Points: 15.00 |
No: 72 Class: Open Adult Hunter Stake O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 3 Points: 5.00 |
No: 73 Class: Open Adult Hunter U/S Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 3 Points: 5.00 |
No: 14 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 3 Points: 5.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 69 | Non Professional Hunter O/F | Regular Member Show | Stephanie Underwood | 5 | 10 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 69 Class: Non Professional Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 10 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 5 | 16 | 5.00 | |
| 68 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 5 | 18 | 5.00 | |
| 2 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 6 | 15 | 3.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 46 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 16 Points: 5.00 |
No: 68 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 18 Points: 5.00 |
No: 2 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 6 Entries: 15 Points: 3.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 4 | 4 | 4.00 | |
| 88 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 3 | 4 | 5.00 | |
| 51 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 4 | 5 | 4.00 | |
| 52 | Open Adult Hunter U/S | Regular Member Show | Stephanie Underwood | 4 | 5 | 4.00 | |
| 52 | Open Adult Hunter U/S | Regular Member Show | Stephanie Underwood | 1 | 4 | 15.00 | |
| 87 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 3 | 3 | 5.00 | |
| 88 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 3 | 3 | 5.00 | |
| 51 | Open Adult Hunter O/F | Regular Member Show | Stephanie Underwood | 3 | 4 | 5.00 | |
| Total Class Points | 47.00 | ||||||
|
No: 87 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 4 Entries: 4 Points: 4.00 |
No: 88 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 4 Points: 5.00 |
No: 51 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 4 Entries: 5 Points: 4.00 |
No: 52 Class: Open Adult Hunter U/S Show: Regular Member Show Rider: Stephanie Underwood Place: 4 Entries: 5 Points: 4.00 |
No: 52 Class: Open Adult Hunter U/S Show: Regular Member Show Rider: Stephanie Underwood Place: 1 Entries: 4 Points: 15.00 |
No: 87 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 3 Points: 5.00 |
No: 88 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 3 Points: 5.00 |
No: 51 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Stephanie Underwood Place: 3 Entries: 4 Points: 5.00 |
| Total Class Points: 47.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 5 | 9 | 4.00 | |
| 19 | Low Children's Adult Jumper | Regular Member Show | Stephanie Underwood | 5 | 11 | 4.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 19 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 9 Points: 4.00 |
No: 19 Class: Low Children's Adult Jumper Show: Regular Member Show Rider: Stephanie Underwood Place: 5 Entries: 11 Points: 4.00 |
| Total Class Points: 8.00 |