No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Pony Hunter Small/Medium | "C" & Pony Show | Madison Konrad | 6 | 7 | 3.00 | |
26 | Pony Hunter Small/Medium | "C" & Pony Show | Madison Konrad | 6 | 7 | 3.00 | |
30 | Pony Hunter U/S Small/Medium | "C" & Pony Show | Madison Konrad | 4 | 7 | 5.00 | |
71 | Pony Hunter Small/Medium | "C" & Pony Show | Madison Konrad | 3 | 6 | 5.00 | |
Total Class Points | 16.00 |
No: 25 Class: Pony Hunter Small/Medium Show: "C" & Pony Show Rider: Madison Konrad Place: 6 Entries: 7 Points: 3.00 |
No: 26 Class: Pony Hunter Small/Medium Show: "C" & Pony Show Rider: Madison Konrad Place: 6 Entries: 7 Points: 3.00 |
No: 30 Class: Pony Hunter U/S Small/Medium Show: "C" & Pony Show Rider: Madison Konrad Place: 4 Entries: 7 Points: 5.00 |
No: 71 Class: Pony Hunter Small/Medium Show: "C" & Pony Show Rider: Madison Konrad Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 16.00 |