| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Limit Adult Hunter O/F | Regular Member Show | 2 | 19 | 20.00 | ||
| 67 | Limit Adult Hunter | Regular Member Finals | Katie Laminak | 2 | 18 | 20.00 | |
| 68 | Limit Adult Hunter U/S | Regular Member Finals | Katie Laminak | 2 | 17 | 20.00 | |
| 83 | Limit Adult Hunter | Regular Member Finals | Katie Laminak | 1 | 18 | 25.00 | |
| 84 | Limit Adult Hunter Stake | Regular Member Finals | Katie Laminak | 2 | 18 | 20.00 | |
| Total Class Points | 105.00 | ||||||
|
No: 65 Class: Limit Adult Hunter O/F Show: Regular Member Show Rider: Place: 2 Entries: 19 Points: 20.00 |
No: 67 Class: Limit Adult Hunter Show: Regular Member Finals Rider: Katie Laminak Place: 2 Entries: 18 Points: 20.00 |
No: 68 Class: Limit Adult Hunter U/S Show: Regular Member Finals Rider: Katie Laminak Place: 2 Entries: 17 Points: 20.00 |
No: 83 Class: Limit Adult Hunter Show: Regular Member Finals Rider: Katie Laminak Place: 1 Entries: 18 Points: 25.00 |
No: 84 Class: Limit Adult Hunter Stake Show: Regular Member Finals Rider: Katie Laminak Place: 2 Entries: 18 Points: 20.00 |
| Total Class Points: 105.00 |