No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Primary Junior Hunter | C Circuit Show | Sarah Raby | 5 | 20 | 5.00 | |
37 | Primary Junior Hunter | C Circuit Show | Sarah Raby | 6 | 20 | 4.00 | |
Total Class Points | 9.00 |
No: 5 Class: Primary Junior Hunter Show: C Circuit Show Rider: Sarah Raby Place: 5 Entries: 20 Points: 5.00 |
No: 37 Class: Primary Junior Hunter Show: C Circuit Show Rider: Sarah Raby Place: 6 Entries: 20 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Primary Hunter | "C" & Pony Show | 6 | 8 | 3.00 | ||
57 | Primary Hunter | "C" & Pony Show | 5 | 8 | 4.00 | ||
59 | Primary Hunter U/S | "C" & Pony Show | 6 | 7 | 3.00 | ||
Total Class Points | 10.00 |
No: 4 Class: Primary Hunter Show: "C" & Pony Show Rider: Place: 6 Entries: 8 Points: 3.00 |
No: 57 Class: Primary Hunter Show: "C" & Pony Show Rider: Place: 5 Entries: 8 Points: 4.00 |
No: 59 Class: Primary Hunter U/S Show: "C" & Pony Show Rider: Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 10.00 |