No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
99 | Open Adult Hunter U/S | Regular Member Show | Shelia Murphy | 3 | 3 | 5.00 | |
42 | Open Adult Hunter O/F | Regular Member Show | Shelia Murphy | 3 | 6 | 5.00 | |
43 | Open Adult Hunter Stake O/F | Regular Member Show | Shelia Murphy | 3 | 6 | 5.00 | |
98 | Open Adult Hunter O/F | Regular Member Show | Shelia Murphy | 2 | 4 | 10.00 | |
Total Class Points | 25.00 |
No: 99 Class: Open Adult Hunter U/S Show: Regular Member Show Rider: Shelia Murphy Place: 3 Entries: 3 Points: 5.00 |
No: 42 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 3 Entries: 6 Points: 5.00 |
No: 43 Class: Open Adult Hunter Stake O/F Show: Regular Member Show Rider: Shelia Murphy Place: 3 Entries: 6 Points: 5.00 |
No: 98 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
93 | Open Adult Hunter O/F | Regular Member Show | Shelia Murphy | 7 | 7 | 0.00 | |
92 | Open Adult Hunter O/F | Regular Member Show | Shelia Murphy | 6 | 7 | 3.00 | |
Total Class Points | 3.00 |
No: 93 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 7 Entries: 7 Points: 0.00 |
No: 92 Class: Open Adult Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Non Professional Hunter O/F | Regular Member | Shelia Murphy | 4 | 19 | 10.00 | |
90 | Non Professional Hunter O/F | Regular Member | Shelia Murphy | 6 | 13 | 3.00 | |
89 | Non Professional Hunter O/F | Regular Member Show | Shelia Murphy | 4 | 12 | 5.00 | |
Total Class Points | 18.00 |
No: 49 Class: Non Professional Hunter O/F Show: Regular Member Rider: Shelia Murphy Place: 4 Entries: 19 Points: 10.00 |
No: 90 Class: Non Professional Hunter O/F Show: Regular Member Rider: Shelia Murphy Place: 6 Entries: 13 Points: 3.00 |
No: 89 Class: Non Professional Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
23 | 1st/2nd Year Green Hunter O/F | Regular Member Show | Shelia Murphy | 4 | 6 | 4.00 | |
25 | 1st/2nd Year Green Hunter U/S | Regular Member Show | Shelia Murphy | 4 | 4 | 4.00 | |
24 | 1st/2nd Year Green Hunter O/F | Regular Member Show | Shelia Murphy | 4 | 6 | 4.00 | |
Total Class Points | 12.00 |
No: 23 Class: 1st/2nd Year Green Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 4 Entries: 6 Points: 4.00 |
No: 25 Class: 1st/2nd Year Green Hunter U/S Show: Regular Member Show Rider: Shelia Murphy Place: 4 Entries: 4 Points: 4.00 |
No: 24 Class: 1st/2nd Year Green Hunter O/F Show: Regular Member Show Rider: Shelia Murphy Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | First Year Green Hunter O/F | Win-A-Gin B | Shelia Murphy | 4 | 11 | 5.00 | |
19 | First Year Green Hunter O/F | Win-A-Gin B | Shelia Murphy | 3 | 10 | 10.00 | |
56 | First Year Green Hunter O/F | Win-A-Gin B | Shelia Murphy | 5 | 9 | 4.00 | |
Total Class Points | 19.00 |
No: 18 Class: First Year Green Hunter O/F Show: Win-A-Gin B Rider: Shelia Murphy Place: 4 Entries: 11 Points: 5.00 |
No: 19 Class: First Year Green Hunter O/F Show: Win-A-Gin B Rider: Shelia Murphy Place: 3 Entries: 10 Points: 10.00 |
No: 56 Class: First Year Green Hunter O/F Show: Win-A-Gin B Rider: Shelia Murphy Place: 5 Entries: 9 Points: 4.00 |
Total Class Points: 19.00 |